Contents
ToggleOn March 11, in Vietnam, the black market US dollar buy rate was VND 27,190, and the sell rate was VND 27,240, a change of 40 and 40, respectively, for a mid-market rate of VND 27,215 (up 0.15 percent), according to prices quoted by Ty Gia USD.
Meanwhile, the State Bank of Vietnam’s central exchange rate was set at VND 25,059, while the Google Finance mid-market rate stood at VND 26,255.
The spread between the SBV’s central exchange rate and black-market mid-market rates was VND 2,156 or 8.60 percent.
Vietnam exchange rates, 11 March 2026
| 11 Mar | 10 Mar | Change | % | |
| Black Market: Mid-market | 27,215 | 27,175 | 40 | 0.15% |
| SBV: Central Exchange Rate | 25,059 | 25,062 | -3 | -0.01% |
| Google Finance: Mid Market Rate | 26,255 | 26,233 | 22 | 0.08% |
| Black Market: Buy | 27,190 | 27,150 | 40 | 0.15% |
| Black Market: Sell | 27,240 | 27,200 | 40 | 0.15% |
| Spread: SBV / Black Market MM | 2,156 | 2,113 | 43 | 2.04% |
| Spread: SBV / Black Market MM | 8.60% | 8.43% | – | – |
Open market operations
The State Bank of Vietnam conducted repo operations worth US$76.18 million for 7 days, US$0.00 million for 14 days, US$0.00 million for 21 days, US$76.18 million for 28 days, US$38.09 million for 56 days, US$0.00 million for 91 days, with no 7-day T-bills issued.
Vietnam open market operations, 11 March 2026
| 11 Mar | 10 Mar | |
| Repos – 7 Days US$ | $76,175,966 | $114,264,000 |
| Repos – 14 Days US$ | $0 | $190,440,000 |
| Repos – 21 Days US$ | $0 | $0 |
| Repos – 28 Days US$ | $76,175,966 | $228,528,000 |
| Repos – 56 Days US$ | $38,087,983 | $114,264,000 |
| Repos – 63 Days US$ | $0 | $0 |
| Total | $152,351,933 | $647,496,000 |
Interbank interest rates
Vietnam’s interbank interest rates rose across most tenors.
The overnight rate increased to 5.75 percent (up 1.14 points).
The 1-week rate rose to 6.23 percent, and the 2-week rate rose to 6.68 percent.
The 1-month rate decreased to 7.16 percent, while the 3-month and 6-month rates fell to 7.54 and 7.39 percent respectively.
The 9-month tenor was unchanged at 7.82 percent.
Vietnam interbank interest rates, 11 March 2026
| 11 Mar | 10 Mar | Change | |
| Overnight | 5.75 | 4.61 | 1.14 |
| 1 Week | 6.23 | 5.20 | 1.03 |
| 2 Weeks | 6.68 | 6.15 | 0.53 |
| 1 Month | 7.16 | 7.24 | -0.08 |
| 3 Months | 7.54 | 7.56 | -0.02 |
| 6 Months | 7.39 | 8.38 | -0.99 |
| 9 Months | 7.82 | 7.82 | 0.00 |
See yesterday’s exchange rate activity→