Contents
ToggleThe VN-Index climbed 17.57 points, or 1.01 percent, to close at 1,765.12 on total trading value of VND 44.51 trillion or US$1.69 billion, marking a strong session led by property and industrial shares, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Large-caps outperformed, with the VN30 gaining 1.60 percent to 2,012.28 and contributing much of the day’s advance.
The VN100 also rose 1.26 percent, while the broader VNAllshare added 1.19 percent.
Mid-cap and small-cap indices were mixed, with the VNMIDCAP up 0.21 percent and the VNSMALLCAP down 0.20 percent.
By sector, real estate (VNREAL) surged 4.30 percent, the best-performing group of the day. Industry (VNIND) rose 1.84 percent and construction (VNCONS) gained 1.09 percent.
In contrast, information technology (VNIT) fell 2.19 percent, materials (VNMAT) dropped 1.27 percent, and energy (VNENE) slipped 0.97 percent.
The VNDiamond index edged up 0.23 percent to 2,699.66, while financial sub-indices also advanced modestly, supporting overall market sentiment.
Learn more about Vietnam’s current stock market rally and what’s driving it →
Vietnam stock market performance, October 13, 2025
| Indexes | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,765.12 | 17.57 | 1.01 | 44,509.46 | 1,685.96 |
| VN30 | 2,012.28 | 31.71 | 1.60 | 27,490.66 | 1,041.31 |
| VNMIDCAP | 2,518.66 | 5.36 | 0.21 | 13,951.92 | 528.48 |
| VNSMALLCAP | 1,584.35 | -3.11 | -0.20 | 2,035.50 | 77.10 |
| VN100 | 1,935.65 | 24.10 | 1.26 | 41,442.58 | 1,569.79 |
| VNALLSHARE | 1,916.23 | 22.62 | 1.19 | 43,478.08 | 1,646.90 |
| VNXALLSHARE | 3,033.94 | 35.64 | 1.19 | 46,435.60 | 1,758.92 |
| VNCOND | 2,292.78 | 12.90 | 0.57 | 1,150.92 | 43.60 |
| VNCONS | 750.72 | 8.10 | 1.09 | 2,325.76 | 88.10 |
| VNENE | 550.36 | -5.41 | -0.97 | 271.51 | 10.28 |
| VNFIN | 2,502.32 | 14.10 | 0.57 | 17,238.29 | 652.97 |
| VNHEAL | 2,131.74 | -10.13 | -0.47 | 30.38 | 1.15 |
| VNIND | 1,027.52 | 18.57 | 1.84 | 6,106.79 | 231.32 |
| VNIT | 4,407.65 | -98.68 | -2.19 | 1,196.99 | 45.34 |
| VNMAT | 2,456.50 | -31.70 | -1.27 | 3,782.89 | 143.29 |
| VNREAL | 2,208.16 | 91.01 | 4.30 | 11,181.28 | 423.53 |
| VNUTI | 889.03 | -8.93 | -0.99 | 161.00 | 6.10 |
| VNDIAMOND | 2,699.66 | 6.27 | 0.23 | 10,367.21 | 392.70 |
| VNFINLEAD | 3,338.36 | 25.28 | 0.76 | 16,572.56 | 627.75 |
| VNFINSELECT | 3,353.99 | 18.93 | 0.57 | 17,235.50 | 652.86 |
| VNSI | 3,137.69 | 45.93 | 1.49 | 13,930.81 | 527.68 |
| VNX50 | 3,352.79 | 45.45 | 1.37 | 34,376.11 | 1,302.13 |
Most traded
Ho Chi Minh City Infrastructure Investment JSC (CII) rose 6.9 percent to close at VND 28.65 or US$1.10, the strongest gainer among heavily traded stocks, with a turnover of about VND 1.31 trillion or US$50.2 million.
Vietnam Technological and Commercial Joint Stock Bank (Techcombank, TCB) gained 4.96 percent to VND 41.30 or US$1.59, supported by active institutional buying, generating nearly VND 1.75 trillion or US$67.4 million in trading value.
Hoa Phat Group (HPG) declined 2.03 percent to VND 29.00 or US$1.12 but remained the most actively traded stock overall, with turnover of more than VND 2.33 trillion or US$89.6 million.
Military Commercial Joint Stock Bank (MBB) slipped 0.36 percent to VND 27.35 or US$1.05, while Saigon–Hanoi Commercial Joint Stock Bank (SHB) inched up 0.56 percent to VND 18.10 or US$0.70, posting the day’s highest volume at 1.19 million shares worth roughly VND 2.14 trillion or US$82.1 million.
Most traded Vietnam stocks October 13, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 17.70 | 18.10 | 0.10 | 0.56 | 1,189,303 | 2,135,065.81 |
| HPG | 29.05 | 29.00 | -0.60 | -2.03 | 802,377 | 2,328,885.46 |
| CII | 26.45 | 28.65 | 1.85 | 6.90 | 470,718 | 1,305,760.22 |
| MBB | 27.15 | 27.35 | -0.10 | -0.36 | 464,499 | 1,263,353.44 |
| TCB | 39.30 | 41.30 | 1.95 | 4.96 | 433,133 | 1,752,424.71 |
Foreign trading activity
Foreign investors turned net sellers on Vietnam’s stock market on October 13, with total purchases worth VND 4.38 trillion or US$165.80 million and total sales reaching VND 5.63 trillion or US$213.07 million.
This resulted in a net outflow of about VND 1.25 trillion or US$47.27 million, marking a continuation of cautious foreign sentiment following recent market gains.
Foreign trading activity, October 13, 2025
| VND | US$ | |
| Buy | 4,377 | 165,795,455 |
| Sell | 5,625 | 213,068,182 |
| Balance | -1,248 | -47,272,727 |
Most bought by foreign traders
Foreign investors were active in Saigon–Hanoi Commercial Joint Stock Bank (SHB), buying more than 10.17 million shares and selling just 693,000, for a net inflow of about 9.49 million shares. SHB closed 2.26 percent higher at VND 18.10 or US$0.70.
HDBank (HDB) followed with a net buy of 3.07 million shares, rising 3.82 percent to VND 32.65 or US$1.26.
Vietnam stocks most bought by foreign traders, October 13, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SHB | 17.70 | 18.10 | 2.26% | 10,179,410 | 693,272 | 9,486,138 |
| HPG | 29.05 | 29.00 | -0.17% | 10,056,889 | 22,650,852 | -12,593,963 |
| HDB | 31.45 | 32.65 | 3.82% | 6,363,320 | 3,289,220 | 3,074,100 |
| VRE | 40.40 | 43.00 | 6.44% | 4,789,791 | 13,354,700 | -8,564,909 |
| MBB | 27.15 | 27.35 | 0.74% | 4,386,500 | 15,653,437 | -11,266,937 |
Most sold by foreign traders
Foreign investors were net sellers across several large-cap stocks, led by Hoa Phat Group (HPG) with a net outflow of 12.59 million shares as the stock slipped 0.17 percent to VND 29.00 or US$1.12.
Military Commercial Joint Stock Bank (MBB) saw a net sell of 11.27 million shares, despite a 0.74 percent gain to VND 27.35 or US$1.05.
Vincom Retail (VRE) recorded a net foreign sell of 8.56 million shares, even as it climbed 6.44 percent to VND 43.00 or US$1.65.
VPBank (VPB) and Vinhomes (VHM) also faced selling pressure, with foreign investors net selling 6.89 million and 2.84 million shares respectively. Both stocks edged up slightly on the day.
Vietnam stocks most sold by foreign traders, October 13, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 29.05 | 29.00 | -0.17% | 10,056,889 | 22,650,852 | -12,593,963 |
| MBB | 27.15 | 27.35 | 0.74% | 4,386,500 | 15,653,437 | -11,266,937 |
| VRE | 40.40 | 43.00 | 6.44% | 4,789,791 | 13,354,700 | -8,564,909 |
| VPB | 31.60 | 31.70 | 0.32% | 1,619,100 | 8,505,314 | -6,886,214 |
| VHM | 123.00 | 124.20 | 0.98% | 2,194,743 | 5,039,111 | -2,844,368 |
(Exchange rate = VND 26,400)
Learn more about what to expect from Vietnam’s stock market in October →