The VNIndex closed at 1,269.80 today, gaining 19.43 points or 1.55 percent, with a total trading value of VND 19.22 trillion, or US$739.2 million. The VN30 index also rose, climbing 1.99 percent to close at 1,351.10.
Sector performance was led by Information Technology (VNIT), which jumped 4.04 percent, followed by Real Estate (VNREAL) up 2.71 percent and Energy (VNENE) up 2.48 percent. Meanwhile, Utilities (VNUTI) gained just 0.21 percent, while Healthcare (VNHEAL) rose 1.67 percent.
Foreign trading activity
- Total foreign buying: VND 2.97 trillion → US$114.23 million
- Total foreign selling: VND 2.72 trillion → US$104.62 million
- Balance (net buy): VND 245 billion → US$9.42 million
Top 5 stocks by foreign investor buying value
Ticker | Company name | Value (VND) | Value (US$) |
---|---|---|---|
FPT | FPT Corporation | VND 828.9 billion | US$31.88 million |
VIC | Vingroup | VND 389.8 billion | US$14.99 million |
MBB | Military Bank | VND 170.3 billion | US$6.55 million |
MWG | Mobile World Investment Corp | VND 298.3 billion | US$11.47 million |
HPG | Hoa Phat Group | VND 170.3 billion | US$6.55 million |
Top 5 stocks by foreign investor selling value
Ticker | Company name | Value (VND) | Value (US$) |
---|---|---|---|
VHM | Vinhomes | VND 540.8 billion | US$20.80 million |
VPB | VPBank | VND 430.4 billion | US$16.55 million |
SSI | SSI Securities Corporation | VND 377.0 billion | US$14.50 million |
FPT | FPT Corporation | VND 358.5 billion | US$13.79 million |
ACB | Asia Commercial Bank | VND 300.2 billion | US$11.55 million |
See also: Vietnam Stock Market Indexes