Vietnam’s State Bank set the central exchange rate at VND 25,114 per US dollar on 14 October, a marginal increase of 2 dong or 0.01 percent from the previous session.
The mid-market rate on Google Finance also edged higher to VND 26,357, up 12 dong or 0.04 percent, suggesting mild strengthening pressure on the local currency in interbank trading.
In the parallel market, buying and selling rates held steady at VND 26,830 and VND 26,930, leaving the mid-market rate unchanged at VND 26,880.
Vietnam exchange rates, 14 October 2025
| 14 Oct | 13 Oct | Change | % | |
| SBV: Central Exchange Rate | 25,114 | 25,112 | 2 | 0.01% |
| Google Finance: Mid Market Rate | 26,357 | 26,345 | 12 | 0.04% |
| Black Market: Buy | 26,830 | 26,830 | 0 | 0.00% |
| Black Market: Sell | 26,930 | 26,930 | 0 | 0.00% |
| Black Market: Mid-market | 26,880 | 26,880 | 0 | 0.00% |
| Spread: SBV / Black Market MM | 1,766 | 1,768 | 0.11% | 0.00% |
| Spread: SBV / Black Market MM | 7.03% | 7.04% | -% | -% |
Seven-day repo issuances fell sharply to US$37.94 million, down from US$75.92 million a day earlier, while 14-day repos rose to US$113.82 million.
The 28-day tenor decreased to US$75.88 million from US$189.79 million, and the 91-day term held steady at around US$37.94 million.
No transactions were reported in 7-day T-bills.
Vietnam open market operations, 14 October 2025
| 14 Oct | 13 Oct | |
| Repos – 7 Days | $37,941,300 | $75,915,734 |
| Repos – 14 Days | $113,823,900 | $75,915,734 |
| Repos – 28 Days | $75,882,600 | $189,789,334 |
| Repos – 91 Days | $37,941,300 | $37,957,867 |
| T-Bills – 7 Days | 0 | 0 |
The overnight rate held at 4.79 percent, while the one-week and two-week tenors stayed at 4.91 percent and 5.09 percent, respectively.
Longer terms also showed no movement, with the one-month rate at 5.40 percent, three-month at 5.60 percent, and six-month at 6.04 percent.
The nine-month rate was flat at 5.02 percent.
Vietnam interbank interest rates, 14 October 2025
| 14 Oct | 13 Oct | Change | |
| Overnight | 4.79 | 4.79 | 0.00 |
| 1 Week | 4.91 | 4.91 | 0.00 |
| 2 Weeks | 5.09 | 5.09 | 0.00 |
| 1 Month | 5.40 | 5.40 | 0.00 |
| 3 Months | 5.60 | 5.60 | 0.00 |
| 6 Months | 6.04 | 6.04 | 0.00 |
| 9 Months | 5.02 | 5.02 | 0.00 |
See also: How Low Can the Vietnamese Dong Go? Why It’s Sliding & What Might Happen Next