In this article...
ToggleThe VN-Index has finished the day up 8.03 points or .73 percent to close out the week at 1,102.16 points. Foreign traders continued to net-sell today, withdrawing an additional US$12.7 million from the market. For the week on the whole, traders net sold US$29 million. Banking and real estate stocks today were the most traded among foreign firms.
Trades by foreign investors HoSE December 1
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
27/11 | 635 | $26,131,647 | 595 | $24,485,559 | 40 | $1,646,088 |
28/11 | 897 | $36,913,523 | 848 | $34,897,066 | 49 | $2,016,458 |
29/11 | 974 | $40,082,243 | 1,074 | $44,197,463 | -100 | -$4,115,220 |
30/11 | 1,184 | $48,724,205 | 1,567 | $64,485,497 | -383 | -$15,761,293 |
1/12 | 635 | $26,131,647 | 944 | $38,847,677 | -309 | -$12,716,030 |
Total | 4,325 | $177,983,265 | 5,028 | $206,913,262 | -703 | -$28,929,997 |
*billions |
Most trade by foreign investors December 1
Code | Name | Sector | Volume |
TCB | Vietnam Technological and Commercial Bank | Banking and Finance | 4,468,420 |
VHM | Vinhomes | Residential Real Estate | 3,900,339 |
VIC | Vingroup | Real Estate Services and Construction | 2,906,503 |
DXG | Dat Xanh Group | Real Estate Services and Construction | 2,206,409 |
HPG | Hoa Phat Group | Steel | 2,059,563 |
Source: Trading news November 1, 2023