In this article...
ToggleThe VN-Index has finished the day up 1.67 points or .15 percent to close at 1,102.43. That said it was local buyers pushing up the index with foreign traders withdrawing another US$22 million from the Ho Chi Minh City Stock Exchange.
Foreign trader activity, HoSE, December 21, value
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
15/12 | 2,477 | $101,808,416 | 3,945 | $162,145,418 | -1,468 | -$60,337,002 |
18/12 | 2,909 | $119,564,264 | 3,679 | $151,212,419 | -770 | -$31,648,155 |
19/12 | 1,121 | $46,074,782 | 1,587 | $65,228,081 | -466 | -$19,153,299 |
20/12 | 3,116 | $128,072,274 | 3,528 | $145,006,092 | -412 | -$16,933,818 |
21/12 | 911 | $37,443,467 | 1,445 | $59,391,668 | -534 | -$21,948,201 |
Total | 10,534 | $432,963,201 | 14,184 | $582,983,676 | -3,650 | -$150,020,475 |
*billions |
Foreign trader activity, HoSE, December 21, top volume
Code | Name | Sector | Volume |
HPG | Hoa Phat Group | Steel | 5,098,456 |
STB | Sacombank | Banking and Finance | 3,910,000 |
VPB | Vietnam Prosperity Bank | Banking and Finance | 3,380,271 |
TPB | Tien Phong Commercial Bank | Banking and Finance | 3,148,600 |
MWG | Mobile World Investment Corporation | Telecommunications | 3,094,100 |
Source: Trading news December 21, 2023