In this article...
ToggleThe VN-Index has closed down 7.83 points or .71 percent to close Friday hovering at 1,102.30. Foreign traders had a super active day trading around US$264 million worth of stocks but overall net-selling US$60.6 million. This brings the total foreign traders withdrawn from the market this week to US$143.7 million.
Foreign investor trading activity on the HoSE, December 15
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
11/12 | 1,135 | $46,823,404 | 1,569 | $64,727,683 | -434 | -$17,904,279 |
12/12 | 1,059 | $43,688,092 | 1,367 | $56,394,355 | -308 | -$12,706,263 |
13/12 | 1,530 | $63,118,773 | 2,445 | $100,866,275 | -915 | -$37,747,502 |
14/12 | 1,946 | $80,280,479 | 2,304 | $95,049,446 | -358 | -$14,768,968 |
15/12 | 2,477 | $102,186,406 | 3,945 | $162,747,425 | -1,468 | -$60,561,019 |
Total | 8,147 | $336,097,153 | 11,630 | $479,785,183 | -3,483 | -$143,688,030 |
*billions |
Most traded stocks, foreign investors, December 15
Code | Name | Sector | Volume |
VND | VNDIRECT | Securities Trading | 23,810,749 |
NVL | No Va Land | Real Estate Services and Construction | 21,916,613 |
HPG | Hoa Phat Group | Steel | 15,498,361 |
MBB | Military Bank | Banking and Finance | 14,193,008 |
MWG | Mobile World Investment Corporation | Telecommunications | 13,275,400 |
Source: Trading news December 15, 2023