The VN-Index has finished the week on a downer falling 24.34 points or 2.16 percent to finish the week at 1,101.19.
Foreign investor trades on HoSE from November 10 to November 17
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
13/11 | 1,110 | $45,905,715 | 1,488 | $61,538,472 | -378 | -$15,632,757 |
14/11 | 1,025 | $42,390,413 | 1,359 | $56,203,484 | -334 | -$13,813,071 |
15/11 | 1,694 | $70,057,911 | 1,449 | $59,925,569 | 245 | $10,132,343 |
16/11 | 1,030 | $42,597,195 | 1,160 | $47,973,540 | -130 | -$5,376,345 |
17/11 | 856 | $35,401,164 | 1,605 | $66,377,183 | -749 | -$30,976,019 |
Total | 5,715 | $236,352,398 | 7,061 | $292,018,247 | -1,346 | -$55,665,849 |
Most popular stocks by volume for foreign investors November 17
MBB | Military Bank | Banking and Finance | 9,841,879 |
VHM | Vinhomes | Residential Real Estate | 8,090,987 |
OCB | Orient Commercial Joint Stock Bank | Banking and Finance | 7,603,659 |
HPG | Hoa Phat Group | Steel | 5,726,504 |
STB | Sacombank | Banking and Finance | 3,980,200 |
Source: Trading news November 17, 2023