The VN-Index has had another rocky day ending the day down 14.21 points or 1.36 percent at 1,028.19, according to HOSE data. Vietnam’s primary stock market is now well below its September high when it went over 1,240 points. This comes on the back of weak business results as the reporting season continues but is also likely a symptom of wider challenges facing Vietnam’s economy. Note that foreign traders appear to have bought into the sell-off increasing their holdings by a collective US$11.8 million.
Foreign investor trades on HOSE October 25 to 31
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
25/10 | 694 | $28,248,715 | 1,251 | $50,920,954 | -557 | -$22,672,239 |
26/10 | 1,622 | $66,022,212 | 1,721 | $70,051,928 | -99 | -$4,029,716 |
27/10 | 1,144 | $46,565,605 | 1,489 | $60,608,554 | -345 | -$14,042,949 |
30/10 | 935 | $38,058,427 | 1,041 | $42,373,072 | -106 | -$4,314,645 |
31/10 | 1,920 | $78,152,064 | 1,630 | $66,347,846 | 290 | $11,804,218 |
Total | 6,315 | $257,047,023 | 7,132 | $290,302,354 | -817 | -$33,255,331 |
Most popular stocks by volume for foreign investors October 31
Code | Name | Sector | Volume |
VHM | Vinhomes | Residential Real Estate | 15,729,428 |
HPG | Hoa Phat Group | Steel | 9,004,885 |
MWG | Mobile World Investment Corporation | Telecommunications | 7,033,669 |
VRE | Vincom Retail | Retail Property | 6,774,308 |
SSI | SSI Securities | Securities Trading | 6,661,761 |
Source: Trading news October 31, 2023