The fortunes of the Ho Chi Minh City Stock Exchange turned around today finishing the day up for the first time this week, according to HOSE data. The index gained 11.47 points or 1.12 percent. Foreign traders, however, went the other way, exiting the market to the tune of US$4.4 million.
Foreign investor trades on HOSE from October 26 to November 1
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
26/10 | 1,622 | $65,955,062 | 1,721 | $69,980,679 | -99 | -$4,025,617 |
27/10 | 1,144 | $46,518,243 | 1,489 | $60,546,909 | -345 | -$14,028,666 |
30/10 | 935 | $38,019,718 | 1,041 | $42,329,975 | -106 | -$4,310,257 |
31/10 | 1,920 | $78,072,576 | 1,630 | $66,280,364 | 290 | $11,792,212 |
1/11 | 1,779 | $72,339,121 | 1,888 | $76,771,366 | -109 | -$4,432,245 |
Total | 7,400 | $300,904,720 | 7,769 | $315,909,293 | -369 | -$15,004,573 |
Most popular stocks by volume for foreign investors November 1
VHM | Vinhomes | Residential Real Estate | 20,251,885 |
MWG | Mobile World Investment Corporation | Telecommunications | 11,788,152 |
SSI | SSI Securities | Securities Trading | 5,984,100 |
VRE | Vincom Retail | Retail Property | 5,357,650 |
HPG | Hoa Phat Group | Steel | 5,262,084 |
Source: Trading news November 1, 2023