Contents
ToggleThe VN-Index closed at 1,871.91, up 8.84 points or 0.47 percent, with a total trading value of VND 16,109.64 billion or US$611.37 million, and foreign traders net-buying US$12.37 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,008.57, up 3.95 points or 0.20 percent, with a total trading value of VND 9,413.06 billion or US$357.23 million.
The VNMIDCAP closed at 2,106.56, down 1.73 points or 0.08 percent, with a total trading value of VND 5,135.86 billion or US$194.91 million.
Vietnam stock market performance, June 26, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,871.91 | 8.84 | 0.47 | 16,109.64 | 611.37 |
| VN30 | 2,008.57 | 3.95 | 0.20 | 9,413.06 | 357.23 |
| VNMIDCAP | 2,106.56 | -1.73 | -0.08 | 5,135.86 | 194.91 |
| VNSMALLCAP | 1,340.44 | -2.28 | -0.17 | 779.22 | 29.57 |
| VN100 | 1,937.79 | 5.11 | 0.26 | 14,548.92 | 552.14 |
| VNALLSHARE | 1,911.59 | 4.79 | 0.25 | 15,328.14 | 581.71 |
| VNXALLSHARE | 3,005.67 | 7.43 | 0.25 | 15,899.03 | 603.38 |
| VNCOND | 2,229.83 | 14.34 | 0.65 | 856.32 | 32.50 |
| VNCONS | 658.52 | -7.61 | -1.14 | 740.47 | 28.10 |
| VNENE | 740.07 | -6.49 | -0.87 | 373.66 | 14.18 |
| VNFIN | 2,256.08 | -3.76 | -0.17 | 6,723.48 | 255.16 |
| VNHEAL | 1,848.40 | -2.54 | -0.14 | 20.51 | 0.78 |
| VNIND | 905.21 | -0.56 | -0.06 | 1,535.89 | 58.29 |
| VNIT | 3,357.68 | -10.70 | -0.32 | 422.65 | 16.04 |
| VNMAT | 2,089.65 | 0.17 | 0.01 | 754.68 | 28.64 |
| VNREAL | 3,351.71 | 52.27 | 1.58 | 3,476.80 | 131.95 |
| VNUTI | 1,022.71 | 5.16 | 0.51 | 399.20 | 15.15 |
| VNDIAMOND | 2,421.81 | 6.18 | 0.26 | 3,216.08 | 122.05 |
| VNFINLEAD | 2,887.64 | 7.49 | 0.26 | 6,232.45 | 236.53 |
| VNFINSELECT | 3,023.97 | -5.05 | -0.17 | 6,723.43 | 255.16 |
| VNMITECH | 853.22 | -1.14 | -0.13 | 2,585.82 | 98.13 |
| VN50 GROWTH | 1,081.01 | 4.52 | 0.42 | 12,742.63 | 483.59 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 395,380 million shares changing hands, worth VND 537,020 million. The stock climbed 0.00 percent to VND 13,650.
VIX followed in second place with 235,246 million shares changing hands, worth VND 396,541 million, with the stock climbing 0.90 percent to VND 16,850.
POW followed closely with 209,215 million shares traded, to the tune of VND 308,866 million. Its stock price climbed 2.07 percent to VND 14,800.
HPG was fourth with 154,686 million shares changing hands, worth VND 362,223 million. At the end of the day it was up 0.43 percent to VND 23,500.
VND rounded out the top five with 128,251 million shares traded, worth VND 222,077 million. Its stock was up 1.44 percent to VND 17,600 at the close of trade.
Most traded Vietnam stocks June 26, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 13.60 | 13.65 | 0.00 | 0.00 | 395,380 | 537,019.74 |
| VIX | 16.70 | 16.85 | 0.15 | 0.90 | 235,246 | 396,540.81 |
| POW | 14.50 | 14.80 | 0.30 | 2.07 | 209,215 | 308,865.55 |
| HPG | 23.40 | 23.50 | 0.10 | 0.43 | 154,686 | 362,222.89 |
| VND | 17.30 | 17.60 | 0.25 | 1.44 | 128,251 | 222,076.80 |
Foreign trading
Total foreign buying reached VND 2,287 billion (US$86.79 million), while selling stood at VND 1,961 billion (US$74.42 million), the outcome of which was a net buy of VND 326 billion or US$12.37 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$2,671 million worth of equities.
Foreign trading activity, June 26, 2026
| VNDb | US$ | |
| Buy | 2,287 | 86,793,169 |
| Sell | 1,961 | 74,421,252 |
| Balance | 326 | 12,371,917 |
Vietnam stocks most bought by foreign traders
POW topped foreign buying with 7,992,100 shares bought. The stock climbed 2.07 percent to VND 14,800.
VHM followed in second place with 3,771,340 shares bought, with its stock price climbing 2.86 percent to VND 162,000.
ACB followed closely with 3,266,900 shares bought. Its stock price climbed 1.12 percent to VND 22,600.
NLG was fourth with 2,732,000 shares bought. At the end of the day it was up 3.93 percent to VND 26,450.
HPG rounded out the top five with 2,670,020 shares bought. Its stock was up 0.43 percent to VND 23,500 at the close of trade.
Most bought by foreign traders June 26, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| POW | 14.50 | 14.80 | 2.07% | 7,992,100 | 2,895,100 | 5,097,000 |
| VHM | 157.50 | 162.00 | 2.86% | 3,771,340 | 1,409,501 | 2,361,839 |
| ACB | 22.35 | 22.60 | 1.12% | 3,266,900 | 264,400 | 3,002,500 |
| NLG | 25.45 | 26.45 | 3.93% | 2,732,000 | 771,219 | 1,960,781 |
| HPG | 23.40 | 23.50 | 0.43% | 2,670,020 | 3,002,687 | -332,667 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 2,670,020 shares sold. The stock climbed 0.43 percent to VND 23,500.
POW followed in second place with 7,992,100 shares sold, with its stock price climbing 2.07 percent to VND 14,800.
HDB followed closely with 87,400 shares sold. Its stock price fell 0.59 percent to VND 25,400.
TCB was fourth with 1,914,611 shares sold. At the end of the day, it was up 0.00 percent to VND 33,400.
VNM rounded out the top five with 1,357,010 shares sold. Its stock was down 0.88 percent to VND 56,300 at the close of trade.
Most sold by foreign traders June 26, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 23.40 | 23.50 | 0.43% | 2,670,020 | 3,002,687 | -332,667 |
| POW | 14.50 | 14.80 | 2.07% | 7,992,100 | 2,895,100 | 5,097,000 |
| HDB | 25.55 | 25.40 | -0.59% | 87,400 | 2,578,526 | -2,491,126 |
| TCB | 33.40 | 33.40 | 0.00% | 1,914,611 | 2,480,610 | -565,999 |
| VNM | 56.80 | 56.30 | -0.88% | 1,357,010 | 2,326,626 | -969,616 |
(Exchange rate US$1 = VND 26,350)