Contents
ToggleThe VN-Index closed at 1,867.62, up 7.48 points or 0.40 percent, with a total trading value of VND 32,535.99 billion or US$1234.76 million, and foreign traders net-buying US$12.18 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,050.85, up 11.05 points or 0.54 percent, with a total trading value of VND 19,087.79 billion or US$724.39 million.
The VNMIDCAP closed at 2,304.24, up 19.77 points or 0.87 percent, with a total trading value of VND 10,442.40 billion or US$396.30 million.
Vietnam stock market performance, February 24, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,867.62 | 7.48 | 0.40 | 32,535.99 | 1,234.76 |
| VN30 | 2,050.85 | 11.05 | 0.54 | 19,087.79 | 724.39 |
| VNMIDCAP | 2,304.24 | 19.77 | 0.87 | 10,442.40 | 396.30 |
| VNSMALLCAP | 1,517.36 | 9.30 | 0.62 | 1,740.56 | 66.06 |
| VN100 | 1,936.82 | 8.90 | 0.46 | 29,530.19 | 1,120.69 |
| VNALLSHARE | 1,914.65 | 8.93 | 0.47 | 31,270.74 | 1,186.75 |
| VNXALLSHARE | 3,015.95 | 13.85 | 0.46 | 31,792.65 | 1,206.55 |
| VNCOND | 2,607.65 | -0.63 | -0.02 | 1,152.42 | 43.74 |
| VNCONS | 755.49 | 4.76 | 0.63 | 1,612.23 | 61.19 |
| VNENE | 885.90 | 33.73 | 3.96 | 1,944.68 | 73.80 |
| VNFIN | 2,302.01 | 5.12 | 0.22 | 11,315.00 | 429.41 |
| VNHEAL | 2,271.90 | 15.28 | 0.68 | 36.33 | 1.38 |
| VNIND | 987.06 | 14.93 | 1.54 | 3,713.17 | 140.92 |
| VNIT | 4,387.60 | -88.50 | -1.98 | 2,962.36 | 112.42 |
| VNMAT | 2,394.20 | 74.96 | 3.23 | 5,483.45 | 208.10 |
| VNREAL | 2,589.98 | 6.11 | 0.24 | 2,301.57 | 87.35 |
| VNUTI | 1,162.85 | 10.42 | 0.90 | 731.12 | 27.75 |
| VNDIAMOND | 2,747.10 | 8.36 | 0.31 | 8,497.41 | 322.48 |
| VNFINLEAD | 3,075.65 | 8.01 | 0.26 | 10,865.16 | 412.34 |
| VNFINSELECT | 3,085.51 | 6.86 | 0.22 | 11,314.54 | 429.39 |
| VNMITECH | 972.10 | 15.57 | 1.63 | 11,667.00 | 442.77 |
| VN50 GROWTH | 1,071.67 | 5.02 | 0.47 | 23,014.33 | 873.41 |
Get familiar with the Vietnam stock exchange→
Most traded
HPG topped trading with 994,983 million shares changing hands, worth VND 2,791,795 million. The stock climbed 2.91 percent to VND 28,300.
VIX followed in second place with 551,931 million shares changing hands, worth VND 1,300,112 million, with the stock climbing 1.98 percent to VND 23,200.
SHB followed closely with 496,278 million shares traded, to the tune of VND 777,510 million. Its stock price fell 1.58 percent to VND 15,550.
SSI was fourth with 464,781 million shares changing hands, worth VND 1,497,434 million. At the end of the day it was up 1.58 percent to VND 32,100.
TPB rounded out the top five with 349,106 million shares traded, worth VND 627,486 million. Its stock was up 0.28 percent to VND 18,050 at the close of trade.
Most traded Vietnam stocks February 24, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| HPG | 27.50 | 28.30 | 0.80 | 2.91 | 994,983 | 2,791,795.11 |
| VIX | 22.55 | 23.20 | 0.45 | 1.98 | 551,931 | 1,300,111.76 |
| SHB | 15.75 | 15.55 | -0.25 | -1.58 | 496,278 | 777,510.44 |
| SSI | 31.50 | 32.10 | 0.50 | 1.58 | 464,781 | 1,497,433.63 |
| TPB | 18.00 | 18.05 | 0.05 | 0.28 | 349,106 | 627,485.93 |
Foreign trading
Total foreign buying reached VND 5,047 billion (US$191.54 million), while selling stood at VND 4,726 billion (US$179.35 million), the outcome of which was a net buy of VND 321 billion or US$12.18 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,804 million worth of equities.
Foreign trading activity, February 24, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 5,047 | 191,537,002 | 32,055.85 |
| Sell | 4,726 | 179,354,839 | 36,859.92 |
| Balance | 321 | 12,182,163 | -$4,804.07 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 41,910,609 shares bought. The stock climbed 2.91 percent to VND 28,300.
BSR followed in second place with 10,134,900 shares bought, with its stock price climbing 4.28 percent to VND 28,000.
ACB followed closely with 9,985,239 shares bought. Its stock price fell 0.41 percent to VND 24,000.
SSI was fourth with 4,202,799 shares bought. At the end of the day it was up 1.90 percent to VND 32,100.
DGC rounded out the top five with 3,854,600 shares bought. Its stock was up 7.29 percent to VND 75,100 at the close of trade.
Most bought by foreign traders February 24, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 27.50 | 28.30 | 2.91% | 41,910,609 | 5,452,613 | 36,457,996 |
| BSR | 26.85 | 28.00 | 4.28% | 10,134,900 | 673,733 | 9,461,167 |
| ACB | 24.10 | 24.00 | -0.41% | 9,985,239 | 8,141,634 | 1,843,605 |
| SSI | 31.50 | 32.10 | 1.90% | 4,202,799 | 1,871,949 | 2,330,850 |
| DGC | 70.00 | 75.10 | 7.29% | 3,854,600 | 278,700 | 3,575,900 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
FPT topped foreign selling activity with 1,301,141 shares sold. The stock fell 1.60 percent to VND 92,500.
ACB followed in second place with 9,985,239 shares sold, with its stock price falling 0.41 percent to VND 24,000.
TPB followed closely with 1,230,800 shares sold. Its stock price climbed 0.28 percent to VND 18,050.
HPG was fourth with 41,910,609 shares sold. At the end of the day, it was up 2.91 percent to VND 28,300.
VCB rounded out the top five with 418,050 shares sold. Its stock was down 2.40 percent to VND 65,000 at the close of trade.
Most sold by foreign traders February 24, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| FPT | 94.00 | 92.50 | -1.60% | 1,301,141 | 16,919,095 | -15,617,954 |
| ACB | 24.10 | 24.00 | -0.41% | 9,985,239 | 8,141,634 | 1,843,605 |
| TPB | 18.00 | 18.05 | 0.28% | 1,230,800 | 6,504,061 | -5,273,261 |
| HPG | 27.50 | 28.30 | 2.91% | 41,910,609 | 5,452,613 | 36,457,996 |
| VCB | 66.60 | 65.00 | -2.40% | 418,050 | 4,782,664 | -4,364,614 |
(Exchange rate US$1 = VND 26,350)