Contents
ToggleThe VN-Index closed at 1,593.61, up 13.07 points or 0.83 percent, with a total trading value of VND 19,760.86 billion or US$749.94 million, and foreign traders net-selling US$2.85 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
![]()
The VN30 closed at 1,821.60, up 17.42 points or 0.97 percent, with a total trading value of VND 11,342.48 billion or US$430.45 million
The VNMIDCAP closed at 2,229.24, up 29.16 points or 1.33 percent, with a total trading value of VND 6,934.21 billion or US$263.16 million
Vietnam stock market performance, November 11, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,593.61 | 13.07 | 0.83 | 19,760.86 | 749.94 |
| VN30 | 1,821.60 | 17.42 | 0.97 | 11,342.48 | 430.45 |
| VNMIDCAP | 2,229.24 | 29.16 | 1.33 | 6,934.21 | 263.16 |
| VNSMALLCAP | 1,502.81 | 4.24 | 0.28 | 1,111.78 | 42.19 |
| VN100 | 1,732.96 | 17.40 | 1.01 | 18,276.69 | 693.61 |
| VNALLSHARE | 1,720.15 | 16.67 | 0.98 | 19,388.47 | 735.81 |
| VNXALLSHARE | 2,725.21 | 26.57 | 0.98 | 20,638.03 | 783.23 |
| VNCOND | 2,208.37 | 35.47 | 1.63 | 825.24 | 31.32 |
| VNCONS | 700.28 | 16.03 | 2.34 | 1,421.18 | 53.93 |
| VNENE | 575.33 | -3.81 | -0.66 | 282.96 | 10.74 |
| VNFIN | 2,159.93 | 15.66 | 0.73 | 7,840.25 | 297.54 |
| VNHEAL | 2,066.57 | -13.65 | -0.66 | 30.21 | 1.15 |
| VNIND | 972.09 | 8.43 | 0.87 | 3,130.68 | 118.81 |
| VNIT | 4,495.78 | -1.69 | -0.04 | 765.89 | 29.07 |
| VNMAT | 2,287.19 | 11.08 | 0.49 | 1,503.57 | 57.06 |
| VNREAL | 1,956.06 | 30.32 | 1.57 | 3,454.30 | 131.09 |
| VNUTI | 875.92 | -1.12 | -0.13 | 121.92 | 4.63 |
| VNDIAMOND | 2,509.46 | 19.65 | 0.79 | 4,054.93 | 153.89 |
| VNFINLEAD | 2,839.80 | 33.38 | 1.19 | 7,627.54 | 289.47 |
| VNFINSELECT | 2,895.08 | 21.00 | 0.73 | 7,840.25 | 297.54 |
| VNSI | 949.41 | 5.86 | 0.62 | 5,033.57 | 191.03 |
| VNX50 | 960.78 | 11.33 | 1.19 | 15,597.65 | 591.94 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 677,119 million shares changing hands, worth VND 1,044,605 million. The stock climbed 3.27 percent to VND 15,800.
VIX followed in second place with 411,356 million shares changing hands, worth VND 979,604 million, with the stock climbing 4.06 percent to VND 24,350.
HPG followed closely with 313,321 million shares trade, to the tune of VND 836,302 million. Its stock price climbed 0.57 percent to VND 26,600.
SSI was fourth with 302,039 million shares changing hands, worth VND 1,038,458 million. At the end of the day it was up 3.72 percent to VND 34,850.
CII rounded out the top five with 168,150 million shares traded, worth VND 374,779 million. Its stock was up 2.24 percent to VND 22,800 at the close of trade.
Most traded Vietnam stocks November 11, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.40 | 15.80 | 0.50 | 3.27 | 677,119 | 1,044,604.57 |
| VIX | 23.70 | 24.35 | 0.95 | 4.06 | 411,356 | 979,604.24 |
| HPG | 26.60 | 26.60 | 0.15 | 0.57 | 313,321 | 836,301.69 |
| SSI | 34.10 | 34.85 | 1.25 | 3.72 | 302,039 | 1,038,458.49 |
| CII | 22.50 | 22.80 | 0.50 | 2.24 | 168,150 | 374,778.68 |
Foreign trading
Total foreign buying reached VND 2,095 billion (US$79.51 million), while selling stood at VND 2,170 billion (US$82.35 million), the outcome of which was a net sell of VND 75 billion or US$2.85 million worth of stocks.
Year to date foreign investors have net sold US$4,678 million worth of equities.
Foreign trading activity, November 11, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,095 | 79,506,641 | 22,752.93 |
| Sell | 2,170 | 82,352,941 | 27,430.85 |
| Balance | -75 | -2,846,300 | -$4,677.93 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 8,045,055 shares bought. The stock closed at VND 26,600.
SHB followed in second place with 5,826,800 million shares bought, with its stock price climbing 0.03 percent to VND 15,800.
GEX followed closely with 2,941,500 million shares bought. Its stock price climbed 5.10 percent to VND 43,250.
SSI was fourth with 2,437,697 million shares bought. At the end of the day it was up 2.20 percent to VND 34,850.
NVL rounded out the top five with 2,064,600 million shares bought. Its stock was down 1.61 percent to VND 12,200 at the close of trade.
Most bought by foreign traders November 11, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.60 | 26.60 | 0.00% | 8,045,055 | 4,106,623 | 3,938,432 |
| SHB | 15.40 | 15.80 | 2.60% | 5,826,800 | 1,088,517 | 4,738,283 |
| GEX | 41.15 | 43.25 | 5.10% | 2,941,500 | 2,426,900 | 514,600 |
| SSI | 34.10 | 34.85 | 2.20% | 2,437,697 | 2,416,758 | 20,939 |
| NVL | 12.40 | 12.20 | -1.61% | 2,064,600 | 3,923,800 | -1,859,200 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 8,045,055 shares sold. The stock ended the day at VND 26,600.
NVL followed in second place with 2,064,600 million shares sold, with its stock price falling 1.61 percent to VND 12,200.
DXG followed closely with 1,502,600 million shares sold. Its stock price climbed 2.17 percent to VND 18,800.
MBB was fourth with 85,300 million shares sold. At the end of the day it was up 0.22 percent to VND 23,200.
VND rounded out the top five with 404,900 million shares sold. Its stock was VND 19,400 at the close of trade.
Most sold by foreign traders November 11, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.60 | 26.60 | 0.00% | 8,045,055 | 4,106,623 | 3,938,432 |
| NVL | 12.40 | 12.20 | -1.61% | 2,064,600 | 3,923,800 | -1,859,200 |
| DXG | 18.40 | 18.80 | 2.17% | 1,502,600 | 3,705,400 | -2,202,800 |
| MBB | 23.15 | 23.20 | 0.22% | 85,300 | 3,071,241 | -2,985,941 |
| VND | 19.40 | 19.40 | 0.00% | 404,900 | 2,871,065 | -2,466,165 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate US$1 = VND 26,350)