Contents
ToggleThe VN-Index closed at 1,880.33, up 0.69 points or 0.04 percent, with a total trading value of VND 30,045.88 billion or US$1,140.26 million, and foreign traders net-buying US$7.25 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,061.75, down 8.07 points or 0.39 percent, with a total trading value of VND 15,162.32 billion or US$575.42 million.
The VNMIDCAP closed at 2,300.03, down 1.98 points or 0.09 percent, with a total trading value of VND 11,912.37 billion or US$452.08 million.
Vietnam stock market performance, February 27, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,880.33 | 0.69 | 0.04 | 30,045.88 | 1,140.26 |
| VN30 | 2,061.75 | -8.07 | -0.39 | 15,162.32 | 575.42 |
| VNMIDCAP | 2,300.03 | -1.98 | -0.09 | 11,912.37 | 452.08 |
| VNSMALLCAP | 1,517.43 | -0.57 | -0.04 | 1,638.31 | 62.17 |
| VN100 | 1,948.72 | -3.97 | -0.20 | 27,074.69 | 1,027.50 |
| VNALLSHARE | 1,926.35 | -3.55 | -0.18 | 28,713.00 | 1,089.68 |
| VNXALLSHARE | 3,034.42 | -5.49 | -0.18 | 29,752.68 | 1,129.13 |
| VNCOND | 2,625.15 | 5.33 | 0.20 | 1,206.71 | 45.80 |
| VNCONS | 739.76 | -14.67 | -1.94 | 2,044.25 | 77.58 |
| VNENE | 942.79 | 31.35 | 3.44 | 1,918.51 | 72.81 |
| VNFIN | 2,315.68 | -14.27 | -0.61 | 9,904.35 | 375.88 |
| VNHEAL | 2,254.70 | -12.82 | -0.57 | 30.18 | 1.15 |
| VNIND | 982.13 | 2.15 | 0.22 | 3,895.52 | 147.84 |
| VNIT | 4,397.94 | 96.60 | 2.25 | 2,006.79 | 76.16 |
| VNMAT | 2,422.63 | -25.82 | -1.05 | 3,488.82 | 132.40 |
| VNREAL | 2,647.24 | 18.18 | 0.69 | 3,459.25 | 131.28 |
| VNUTI | 1,168.87 | 19.63 | 1.71 | 739.50 | 28.06 |
| VNDIAMOND | 2,770.51 | 12.64 | 0.46 | 7,114.80 | 270.01 |
| VNFINLEAD | 3,095.91 | -20.94 | -0.67 | 9,513.73 | 361.05 |
| VNFINSELECT | 3,103.83 | -19.13 | -0.61 | 9,904.11 | 375.87 |
| VNMITECH | 971.82 | 1.69 | 0.17 | 8,850.28 | 335.87 |
| VN50 GROWTH | 1,074.98 | -3.51 | -0.33 | 19,883.10 | 754.58 |
Get familiar with the Vietnam stock exchange→
Most traded
HPG topped trading with 473,065 million shares changing hands, worth VND 1,372,206 million. The stock fell 2.04 percent to VND 28,800.
SHB followed in second place with 388,219 million shares changing hands, worth VND 618,727 million, with the stock falling 1.24 percent to VND 15,950.
SSI followed closely with 372,969 million shares traded, to the tune of VND 1,215,217 million. Its stock price climbed 0.00 percent to VND 32,400.
VIX was fourth with 315,712 million shares changing hands, worth VND 715,055 million. At the end of the day it was down 0.66 percent to VND 22,500.
DXG rounded out the top five with 258,437 million shares traded, worth VND 393,638 million. Its stock was down 4.13 percent to VND 15,100 at the close of trade.
Most traded Vietnam stocks February 27, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| HPG | 29.35 | 28.80 | -0.60 | -2.04 | 473,065 | 1,372,206.38 |
| SHB | 16.15 | 15.95 | -0.20 | -1.24 | 388,219 | 618,727.25 |
| SSI | 32.50 | 32.40 | 0.00 | 0.00 | 372,969 | 1,215,216.69 |
| VIX | 22.70 | 22.50 | -0.15 | -0.66 | 315,712 | 715,055.20 |
| DXG | 15.70 | 15.10 | -0.65 | -4.13 | 258,437 | 393,638.35 |
Foreign trading
Total foreign buying reached VND 4,268 billion (US$161.97 million), while selling stood at VND 4,077 billion (US$154.72 million), the outcome of which was a net buy of VND 191 billion or US$7.25 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,981 million worth of equities.
Foreign trading activity, February 27, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 4,268 | 161,973,435 | 32,809.71 |
| Sell | 4,077 | 154,724,858 | 37,790.68 |
| Balance | 191 | 7,248,577 | -$4,980.97 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 11,642,431 shares bought. The stock climbed 1.87 percent to VND 28,800.
ACB followed in second place with 6,744,100 shares bought, with its stock price climbing 0.41 percent to VND 24,550.
VPB followed closely with 5,449,492 shares bought. Its stock price fell 0.34 percent to VND 28,950.
FPT was fourth with 4,722,914 shares bought. At the end of the day it was up 2.09 percent to VND 92,900.
HDB rounded out the top five with 4,266,270 shares bought. Its stock was down 1.58 percent to VND 27,950 at the close of trade.
Most bought by foreign traders February 27, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 29.35 | 28.80 | -1.87% | 11,642,431 | 7,262,525 | 4,379,906 |
| ACB | 24.45 | 24.55 | 0.41% | 6,744,100 | 2,760,304 | 3,983,796 |
| VPB | 29.05 | 28.95 | -0.34% | 5,449,492 | 238,000 | 5,211,492 |
| FPT | 91.00 | 92.90 | 2.09% | 4,722,914 | 2,331,663 | 2,391,251 |
| HDB | 28.40 | 27.95 | -1.58% | 4,266,270 | 3,052,335 | 1,213,935 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 11,642,431 shares sold. The stock fell 1.87 percent to VND 28,800.
DXG followed in second place with 54,800 shares sold, with its stock price falling 3.82 percent to VND 15,100.
VNM followed closely with 1,191,007 shares sold. Its stock price fell 2.85 percent to VND 68,200.
HDB was fourth with 4,266,270 shares sold. At the end of the day, it was down 1.58 percent to VND 27,950.
VCB rounded out the top five with 535,120 shares sold. Its stock was down 0.92 percent to VND 64,900 at the close of trade.
Most sold by foreign traders February 27, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 29.35 | 28.80 | -1.87% | 11,642,431 | 7,262,525 | 4,379,906 |
| DXG | 15.70 | 15.10 | -3.82% | 54,800 | 7,098,400 | -7,043,600 |
| VNM | 70.20 | 68.20 | -2.85% | 1,191,007 | 4,719,911 | -3,528,904 |
| HDB | 28.40 | 27.95 | -1.58% | 4,266,270 | 3,052,335 | 1,213,935 |
| VCB | 65.50 | 64.90 | -0.92% | 535,120 | 3,031,600 | -2,496,480 |
(Exchange rate US$1 = VND 26,350)