Contents
ToggleThe VN-Index closed at 1,921.60, down 3.86 points or 0.20 percent, with a total trading value of VND 23,053.15 billion or US$874.88 million, and foreign traders net-selling US$30.40 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,050.58, down 18.04 points or 0.87 percent, with a total trading value of VND 14,620.21 billion or US$554.85 million.
The VNMIDCAP closed at 2,242.25, down 9.05 points or 0.40 percent, with a total trading value of VND 7,019.72 billion or US$266.40 million.
Vietnam stock market performance, May 15, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,921.60 | -3.86 | -0.20 | 23,053.15 | 874.88 |
| VN30 | 2,050.58 | -18.04 | -0.87 | 14,620.21 | 554.85 |
| VNMIDCAP | 2,242.25 | -9.05 | -0.40 | 7,019.72 | 266.40 |
| VNSMALLCAP | 1,392.54 | -2.50 | -0.18 | 708.32 | 26.88 |
| VN100 | 1,982.89 | -13.33 | -0.67 | 21,639.93 | 821.25 |
| VNALLSHARE | 1,957.13 | -12.75 | -0.65 | 22,348.26 | 848.13 |
| VNXALLSHARE | 3,075.67 | -20.11 | -0.65 | 22,743.68 | 863.14 |
| VNCOND | 2,330.69 | -52.95 | -2.22 | 1,184.05 | 44.94 |
| VNCONS | 694.01 | -5.77 | -0.82 | 998.26 | 37.88 |
| VNENE | 864.04 | 29.70 | 3.56 | 1,466.53 | 55.66 |
| VNFIN | 2,264.10 | -16.31 | -0.72 | 7,414.60 | 281.39 |
| VNHEAL | 1,928.33 | -13.66 | -0.70 | 36.89 | 1.40 |
| VNIND | 968.99 | -7.72 | -0.79 | 3,858.07 | 146.42 |
| VNIT | 3,464.03 | -44.08 | -1.26 | 516.67 | 19.61 |
| VNMAT | 2,196.84 | -21.66 | -0.98 | 2,829.09 | 107.37 |
| VNREAL | 3,399.37 | -12.12 | -0.36 | 3,436.89 | 130.43 |
| VNUTI | 1,059.15 | 28.83 | 2.80 | 601.52 | 22.83 |
| VNDIAMOND | 2,495.06 | -34.61 | -1.37 | 5,204.05 | 197.50 |
| VNFINLEAD | 2,955.20 | -27.73 | -0.93 | 7,178.99 | 272.45 |
| VNFINSELECT | 3,034.72 | -21.86 | -0.72 | 7,414.55 | 281.39 |
| VNMITECH | 908.86 | -7.65 | -0.83 | 6,969.77 | 264.51 |
| VN50 GROWTH | 1,104.87 | -9.54 | -0.86 | 17,410.97 | 660.76 |
Get familiar with the Vietnam stock exchange→
Most traded
HPG topped trading with 758,382 million shares changing hands, worth VND 2,020,382 million. The stock fell 1.85 percent to VND 26,550.
SHB followed in second place with 394,356 million shares changing hands, worth VND 550,079 million, with the stock falling 0.71 percent to VND 13,900.
VIX followed closely with 319,445 million shares traded, to the tune of VND 605,790 million. Its stock price fell 0.53 percent to VND 18,750.
NVL was fourth with 314,248 million shares changing hands, worth VND 536,396 million. At the end of the day it was up 3.90 percent to VND 17,300.
MBB rounded out the top five with 225,775 million shares traded, worth VND 580,883 million. Its stock was down 0.77 percent to VND 25,650 at the close of trade.
Most traded Vietnam stocks May 15, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| HPG | 27.05 | 26.55 | -0.50 | -1.85 | 758,382 | 2,020,381.87 |
| SHB | 14.00 | 13.90 | -0.10 | -0.71 | 394,356 | 550,079.35 |
| VIX | 19.05 | 18.75 | -0.10 | -0.53 | 319,445 | 605,790.30 |
| NVL | 16.70 | 17.30 | 0.65 | 3.90 | 314,248 | 536,396.15 |
| MBB | 26.05 | 25.65 | -0.20 | -0.77 | 225,775 | 580,883.44 |
Foreign trading
Total foreign buying reached VND 2,300 billion (US$87.29 million), while selling stood at VND 3,101 billion (US$117.69 million), the outcome of which was a net sell of VND 801 billion or US$30.40 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$1,644 million worth of equities.
Foreign trading activity, May 15, 2026
| VNDb | US$ | |
| Buy | 2,300 | 87,286,528 |
| Sell | 3,101 | 117,685,009 |
| Balance | -801 | -30,398,482 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 8,757,646 shares bought. The stock climbed 1.85 percent to VND 26,550.
ACB followed in second place with 6,063,700 shares bought, with its stock price climbing 2.19 percent to VND 23,300.
BSR followed closely with 5,312,100 shares bought. Its stock price climbed 6.19 percent to VND 31,750.
MBB was fourth with 4,689,211 shares bought. At the end of the day it was down 1.54 percent to VND 25,650.
MSB rounded out the top five with 4,251,900 shares bought. Its stock was up 0.00 percent to VND 13,900 at the close of trade.
Most bought by foreign traders May 15, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 27.05 | 26.55 | -1.85% | 8,757,646 | 17,541,773 | -8,784,127 |
| ACB | 22.80 | 23.30 | 2.19% | 6,063,700 | 6,394,551 | -330,851 |
| BSR | 29.90 | 31.75 | 6.19% | 5,312,100 | 2,473,428 | 2,838,672 |
| MBB | 26.05 | 25.65 | -1.54% | 4,689,211 | 3,909,021 | 780,190 |
| MSB | 13.90 | 13.90 | 0.00% | 4,251,900 | 1,291,760 | 2,960,140 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 8,757,646 shares sold. The stock fell 1.85 percent to VND 26,550.
ACB followed in second place with 6,063,700 shares sold, with its stock price climbing 2.19 percent to VND 23,300.
VPB followed closely with 1,224,700 shares sold. Its stock price fell 2.30 percent to VND 27,550.
MBB was fourth with 4,689,211 shares sold. At the end of the day, it was down 1.54 percent to VND 25,650.
NVL rounded out the top five with 617,100 shares sold. Its stock was up 3.59 percent to VND 17,300 at the close of trade.
Most sold by foreign traders May 15, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 27.05 | 26.55 | -1.85% | 8,757,646 | 17,541,773 | -8,784,127 |
| ACB | 22.80 | 23.30 | 2.19% | 6,063,700 | 6,394,551 | -330,851 |
| VPB | 28.20 | 27.55 | -2.30% | 1,224,700 | 4,626,345 | -3,401,645 |
| MBB | 26.05 | 25.65 | -1.54% | 4,689,211 | 3,909,021 | 780,190 |
| NVL | 16.70 | 17.30 | 3.59% | 617,100 | 2,836,900 | -2,219,800 |
(Exchange rate US$1 = VND 26,350)