Contents
ToggleThe VN-Index closed at 1,893.78, down 2.81 points or 0.15 percent, with a total trading value of VND 37,051.64 billion or US$1406.13 million, and foreign traders net-selling US$63.68 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,085.61, down 8.63 points or 0.41 percent, with a total trading value of VND 22,388.16 billion or US$849.65 million.
The VNMIDCAP closed at 2,284.13, down 13.23 points or 0.58 percent, with a total trading value of VND 11,474.62 billion or US$435.47 million.
Vietnam stock market performance, January 20, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,893.78 | -2.81 | -0.15 | 37,051.64 | 1,406.13 |
| VN30 | 2,085.61 | -8.63 | -0.41 | 22,388.16 | 849.65 |
| VNMIDCAP | 2,284.13 | -13.23 | -0.58 | 11,474.62 | 435.47 |
| VNSMALLCAP | 1,509.72 | 3.07 | 0.20 | 1,849.20 | 70.18 |
| VN100 | 1,964.23 | -7.58 | -0.38 | 33,862.78 | 1,285.11 |
| VNALLSHARE | 1,938.95 | -6.99 | -0.36 | 35,711.98 | 1,355.29 |
| VNXALLSHARE | 3,045.07 | -12.45 | -0.41 | 36,512.08 | 1,385.66 |
| VNCOND | 2,458.96 | -25.92 | -1.04 | 1,321.02 | 50.13 |
| VNCONS | 767.38 | 10.62 | 1.40 | 3,554.35 | 134.89 |
| VNENE | 755.77 | 5.74 | 0.77 | 1,014.85 | 38.51 |
| VNFIN | 2,328.40 | -1.87 | -0.08 | 14,944.22 | 567.14 |
| VNHEAL | 2,197.86 | -12.03 | -0.54 | 45.22 | 1.72 |
| VNIND | 977.33 | -0.90 | -0.09 | 4,986.15 | 189.23 |
| VNIT | 4,890.67 | -72.38 | -1.46 | 1,876.45 | 71.21 |
| VNMAT | 2,281.87 | -26.58 | -1.15 | 2,597.00 | 98.56 |
| VNREAL | 2,649.65 | -23.35 | -0.87 | 4,560.09 | 173.06 |
| VNUTI | 1,144.22 | -2.91 | -0.25 | 801.10 | 30.40 |
| VNDIAMOND | 2,724.96 | -11.15 | -0.41 | 9,708.89 | 368.46 |
| VNFINLEAD | 3,109.22 | -6.48 | -0.21 | 14,478.57 | 549.47 |
| VNFINSELECT | 3,120.88 | -2.51 | -0.08 | 14,944.22 | 567.14 |
| VNSI | 964.83 | -6.12 | -0.63 | 8,996.04 | 341.41 |
| VNX50 | 1,091.77 | -5.28 | -0.48 | 27,564.42 | 1,046.09 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 541,069 million shares changing hands, worth VND 894,115 million. The stock climbed 0.30 percent to VND 16,550.
VPB followed in second place with 486,976 million shares changing hands, worth VND 1,476,236 million, with the stock climbing 0.34 percent to VND 29,750.
VIX followed closely with 476,414 million shares trade, to the tune of VND 1,218,978 million. Its stock price fell 1.73 percent to VND 25,550.
HPG was fourth with 441,696 million shares changing hands, worth VND 1,212,454 million. At the end of the day it was down 1.62 percent to VND 27,250.
MBB rounded out the top five with 281,090 million shares traded, worth VND 776,031 million. Its stock was down 0.36 percent to VND 27,400 at the close of trade.
Most traded Vietnam stocks January 20, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.55 | 16.55 | 0.05 | 0.30 | 541,069 | 894,114.86 |
| VPB | 30.15 | 29.75 | 0.10 | 0.34 | 486,976 | 1,476,235.74 |
| VIX | 26.20 | 25.55 | -0.45 | -1.73 | 476,414 | 1,218,977.67 |
| HPG | 27.85 | 27.25 | -0.45 | -1.62 | 441,696 | 1,212,454.44 |
| MBB | 27.75 | 27.40 | -0.10 | -0.36 | 281,090 | 776,031.01 |
Foreign trading
Total foreign buying reached VND 4,387 billion (US$166.49 million), while selling stood at VND 6,065 billion (US$230.17 million), the outcome of which was a net sell of VND 1,678 billion or US$63.68 million worth of stocks.
Since the start of 2025 foreign investors have net sold US$4,843 million worth of equities.
Foreign trading activity, January 20, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 4,387 | 166,489,564 | 28,635.42 |
| Sell | 6,065 | 230,170,778 | 33,078.86 |
| Balance | -1,678 | -63,681,214 | -$4,443.43 |
Vietnam stocks most bought by foreign traders
VPB topped foreign buying with 11,176,608 shares bought. The stock climbed 1.33 percent to VND 29,750.
ACB followed in second place with 7,963,755 million shares bought, with its stock price falling 0.20 percent to VND 25,050.
TCB followed closely with 5,162,615 million shares bought. Its stock price fell 1.10 percent to VND 35,950.
BSR was fourth with 3,852,620 million shares bought. At the end of the day it was down 1.19 percent to VND 20,750.
KBC rounded out the top five with 3,146,300 million shares bought. Its stock was down 1.18 percent to VND 37,650 at the close of trade.
Most bought by foreign traders January 20, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 30.15 | 29.75 | -1.33% | 11,176,608 | 5,983,767 | 5,192,841 |
| ACB | 25.10 | 25.05 | -0.20% | 7,963,755 | 3,677,579 | 4,286,176 |
| TCB | 36.35 | 35.95 | -1.10% | 5,162,615 | 5,197,659 | -35,044 |
| BSR | 21.00 | 20.75 | -1.19% | 3,852,620 | 1,537,400 | 2,315,220 |
| KBC | 38.10 | 37.65 | -1.18% | 3,146,300 | 149,000 | 2,997,300 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
GMD topped foreign selling activity with 737,286 shares sold. The stock climbed 6.56 percent to VND 68,200.
VIX followed in second place with 2,080,219 million shares sold, with its stock price falling 2.48 percent to VND 25,550.
VPB followed closely with 11,176,608 million shares sold. Its stock price fell 1.33 percent to VND 29,750.
HPG was fourth with 2,219,014 million shares sold. At the end of the day it was down 2.15 percent to VND 27,250.
VCB rounded out the top five with 2,585,034 million shares sold. Its stock was down 0.68 percent to VND 73,500 at the close of trade.
Most sold by foreign traders January 20, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| GMD | 64.00 | 68.20 | 6.56% | 737,286 | 11,043,933 | -10,306,647 |
| VIX | 26.20 | 25.55 | -2.48% | 2,080,219 | 6,364,876 | -4,284,657 |
| VPB | 30.15 | 29.75 | -1.33% | 11,176,608 | 5,983,767 | 5,192,841 |
| HPG | 27.85 | 27.25 | -2.15% | 2,219,014 | 5,846,544 | -3,627,530 |
| VCB | 74.00 | 73.50 | -0.68% | 2,585,034 | 5,589,043 | -3,004,009 |
(Exchange rate US$1 = VND 26,350)