Contents
ToggleVietnam’s VN-Index closed at 1,642.64, down 12.25 points or 0.74 percent, with total trading value at VND 17.86 trillion or about US$677.9 million, Thursday, as foreign traders net-sold US$40.34 million worth of stocks, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30, which tracks large-cap stocks, lost 0.89 percent to 1,869.60.
Mid-cap and broad indices also fell, with the VNMIDCAP down 0.87 percent and the VNALLSHARE off 0.88 percent.
The VNSMALLCAP edged up 0.05 percent, supported by selective gains in smaller industrial and energy names.
Vietnam stock market performance, November 6, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,642.64 | -12.25 | -0.74 | 17,863.28 | 677.92 |
| VN30 | 1,869.60 | -16.87 | -0.89 | 9,786.74 | 371.41 |
| VNMIDCAP | 2,303.18 | -20.14 | -0.87 | 6,719.73 | 255.02 |
| VNSMALLCAP | 1,527.71 | 0.82 | 0.05 | 1,093.51 | 41.50 |
| VN100 | 1,785.91 | -16.68 | -0.93 | 16,506.46 | 626.43 |
| VNALLSHARE | 1,771.54 | -15.70 | -0.88 | 17,599.97 | 667.93 |
| VNXALLSHARE | 2,806.47 | -24.07 | -0.85 | 19,081.76 | 724.17 |
| VNCOND | 2,256.49 | -3.44 | -0.15 | 788.22 | 29.91 |
| VNCONS | 702.40 | -7.29 | -1.03 | 920.05 | 34.92 |
| VNENE | 587.48 | 1.51 | 0.26 | 414.11 | 15.72 |
| VNFIN | 2,220.08 | -33.33 | -1.48 | 6,806.55 | 258.31 |
| VNHEAL | 2,099.58 | 15.98 | 0.77 | 35.20 | 1.34 |
| VNIND | 1,011.62 | -3.40 | -0.33 | 3,178.72 | 120.63 |
| VNIT | 4,676.52 | -33.30 | -0.71 | 782.76 | 29.71 |
| VNMAT | 2,285.79 | -14.18 | -0.62 | 1,289.27 | 48.93 |
| VNREAL | 2,052.10 | -1.77 | -0.09 | 3,209.51 | 121.80 |
| VNUTI | 894.30 | -8.28 | -0.92 | 165.06 | 6.26 |
| VNDIAMOND | 2,584.80 | -26.26 | -1.01 | 4,051.77 | 153.77 |
| VNFINLEAD | 2,903.15 | -54.15 | -1.83 | 6,568.27 | 249.27 |
| VNFINSELECT | 2,975.70 | -44.67 | -1.48 | 6,806.55 | 258.31 |
| VNSI | 980.16 | -4.95 | -0.50 | 4,982.48 | 189.09 |
| VNX50 | 991.33 | -9.21 | -0.92 | 13,401.76 | 508.61 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 544.7 million shares changing hands, worth VND 872,544 million. The stock fell 2.16 percent to close at VND 15,850.
VIX followed with 261.7 million shares traded, totalling VND 691,915 million. It dropped 2.96 percent to VND 26,250.
Brokerage giant SSI saw 231.8 million shares traded, worth VND 799,178 million. It slipped 1.72 percent to VND 34,300.
Steelmaker Hoa Phat Group (HPG) traded 212.1 million shares valued at VND 556,137 million, easing 0.76 percent to VND 26,100.
Infrastructure developer CII gained 1.74 percent to VND 990 on a volume of 174.2 million shares, worth VND 410,431 million.
Most traded Vietnam stocks November 6, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.05 | 15.85 | -0.35 | -2.16 | 544,727 | 872,544.65 |
| VIX | 1.13 | 26.25 | -0.80 | -2.96 | 261,696 | 691,914.56 |
| SSI | 35.00 | 34.30 | -0.60 | -1.72 | 231,779 | 799,177.87 |
| HPG | 26.35 | 26.10 | -0.20 | -0.76 | 212,076 | 556,137.33 |
| CII | 0.96 | 0.99 | 0.40 | 1.74 | 174,155 | 410,430.52 |
Foreign trading
Total foreign buying reached VND 1.88 trillion or about US$71.35 million, while selling amounted to VND 2.94 trillion or US$111.69 million.
This resulted in a net outflow of VND 1.06 trillion, equivalent to US$40.34 million.
Year-to-date, foreign investors have sold a net US$4.58 billion worth of Vietnamese equities.
Foreign trading activity, November 6, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 1,880 | 71,347,249 | 22,405.76 |
| Sell | 2,943 | 111,688,805 | 26,984.60 |
| Balance | -1,063 | -40,341,556 | -$4,578.83 |
Vietnam stocks most bought by foreign traders
Mobile World Investment (MWG) was the most actively bought stock, with foreign investors purchasing 2.58 million shares and selling 0.35 million, resulting in a net buy of 2.23 million shares. The stock closed unchanged at VND 80,300.
Petrovietnam Drilling (PVD) also attracted buying interest, with a net inflow of 643,035 shares as it rose 1.86 percent to VND 24,700.
In contrast, VIX Securities saw the largest foreign outflow, with 2.15 million shares net sold as the stock slipped 2.78 percent to VND 26,250.
VietinBank (CTG) recorded a net sell of 1.18 million shares, edging down 0.20 percent to VND 51,100.
Hoa Phat Group (HPG) faced continued pressure from foreign investors, who sold a net 3.40 million shares, sending the stock down 0.95 percent to VND 26,100.
Find out how to open a trading account in Vietnam →
Most bought by foreign traders November 6, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VIX | 27.00 | 26.25 | -2.78% | 2,617,700 | 4,765,000 | -2,147,300 |
| MWG | 80.30 | 80.30 | 0.00% | 2,575,511 | 346,204 | 2,229,307 |
| CTG | 51.20 | 51.10 | -0.20% | 1,984,279 | 3,162,108 | -1,177,829 |
| HPG | 26.35 | 26.10 | -0.95% | 1,717,300 | 5,118,981 | -3,401,681 |
| PVD | 24.25 | 24.70 | 1.86% | 1,711,942 | 1,068,907 | 643,035 |
Vietnam stocks most sold by foreign traders
VPBank (VPB) saw the largest net sell, with foreigners offloading 3.58 million shares against 1.50 million bought, for a net outflow of 3.58 million shares. The stock fell 2.40 percent to VND 28,500.
Hoa Phat Group (HPG) followed closely, with 3.40 million shares net sold, closing down 0.95 percent at VND 26,100.
Saigon Thuong Tin Commercial Bank (STB) recorded net foreign selling of 3.43 million shares, retreating 2.99 percent to VND 51,900.
VIX Securities (VIX) continued to be sold off, with 2.15 million shares net sold as the price slipped 2.78 percent to VND 26,250.
VietinBank (CTG) also faced sustained foreign selling, with a net outflow of 1.18 million shares, edging down 0.20 percent to VND 51,100.
Most sold by foreign traders November 6, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.35 | 26.10 | -0.95% | 1,717,300 | 5,118,981 | -3,401,681 |
| VPB | 29.20 | 28.50 | -2.40% | 1,503,930 | 5,079,960 | -3,576,030 |
| VIX | 27.00 | 26.25 | -2.78% | 2,617,700 | 4,765,000 | -2,147,300 |
| STB | 53.50 | 51.90 | -2.99% | 636,210 | 4,069,000 | -3,432,790 |
| CTG | 51.20 | 51.10 | -0.20% | 1,984,279 | 3,162,108 | -1,177,829 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate US$1 = VND 26,350)