Contents
ToggleThe VN-Index closed at 1,662.54, down 10.26 points or 0.61 percent, with a total trading value of VND 21,490.60 billion or US$815.58 million, and foreign traders net-selling US$51.69 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,811.92, down 9.61 points or 0.53 percent, with a total trading value of VND 10,572.90 billion or US$401.25 million.
The VNMIDCAP closed at 2,181.71, down 8.95 points or 0.41 percent, with a total trading value of VND 9,215.59 billion or US$349.74 million.
Vietnam stock market performance, March 30, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,662.54 | -10.26 | -0.61 | 21,490.60 | 815.58 |
| VN30 | 1,811.92 | -9.61 | -0.53 | 10,572.90 | 401.25 |
| VNMIDCAP | 2,181.71 | -8.95 | -0.41 | 9,215.59 | 349.74 |
| VNSMALLCAP | 1,413.80 | -5.24 | -0.37 | 1,095.77 | 41.59 |
| VN100 | 1,749.23 | -9.87 | -0.56 | 19,788.49 | 750.99 |
| VNALLSHARE | 1,730.80 | -9.75 | -0.56 | 20,884.26 | 792.57 |
| VNXALLSHARE | 2,732.04 | -15.79 | -0.57 | 20,218.85 | 767.32 |
| VNCOND | 2,359.57 | -14.68 | -0.62 | 968.65 | 36.76 |
| VNCONS | 688.08 | 3.56 | 0.52 | 1,243.24 | 47.18 |
| VNENE | 837.52 | 13.82 | 1.68 | 1,218.28 | 46.23 |
| VNFIN | 2,114.71 | -10.90 | -0.51 | 7,578.01 | 287.59 |
| VNHEAL | 2,188.34 | 4.66 | 0.21 | 24.72 | 0.94 |
| VNIND | 933.69 | -3.80 | -0.41 | 3,478.14 | 132.00 |
| VNIT | 3,531.04 | -91.56 | -2.53 | 749.12 | 28.43 |
| VNMAT | 2,221.83 | 14.95 | 0.68 | 2,465.58 | 93.57 |
| VNREAL | 2,209.86 | -30.63 | -1.37 | 2,573.93 | 97.68 |
| VNUTI | 1,024.90 | -7.01 | -0.68 | 578.53 | 21.96 |
| VNDIAMOND | 2,480.45 | -29.37 | -1.17 | 4,200.09 | 159.40 |
| VNFINLEAD | 2,783.37 | -18.78 | -0.67 | 7,220.45 | 274.02 |
| VNFINSELECT | 2,834.46 | -14.61 | -0.51 | 7,577.94 | 287.59 |
| VNMITECH | 893.28 | -3.57 | -0.40 | 6,394.46 | 242.67 |
| VN50 GROWTH | 962.14 | -6.14 | -0.63 | 15,007.82 | 569.56 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 855,613 million shares changing hands, worth VND 1,298,003 million. The stock climbed 0.32 percent to VND 15,450.
HPG followed in second place with 412,761 million shares changing hands, worth VND 1,099,615 million, with the stock climbing 1.51 percent to VND 26,900.
SSI followed closely with 259,421 million shares traded, to the tune of VND 685,540 million. Its stock price fell 1.85 percent to VND 26,550.
VIX was fourth with 251,318 million shares changing hands, worth VND 410,867 million. At the end of the day it was down 2.39 percent to VND 16,350.
CII rounded out the top five with 216,961 million shares traded, worth VND 403,587 million. Its stock was down 4.19 percent to VND 18,300 at the close of trade.
Most traded Vietnam stocks March 30, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.20 | 15.45 | 0.05 | 0.32 | 855,613 | 1,298,002.84 |
| HPG | 26.15 | 26.90 | 0.40 | 1.51 | 412,761 | 1,099,615.06 |
| SSI | 26.35 | 26.55 | -0.50 | -1.85 | 259,421 | 685,540.01 |
| VIX | 16.20 | 16.35 | -0.40 | -2.39 | 251,318 | 410,866.86 |
| CII | 18.60 | 18.30 | -0.80 | -4.19 | 216,961 | 403,587.21 |
Foreign trading
Total foreign buying reached VND 2,010 billion (US$76.28 million), while selling stood at VND 3,372 billion (US$127.97 million), the outcome of which was a net sell of VND 1,362 billion or US$51.69 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$5,562 million worth of equities.
Foreign trading activity, March 30, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 2,010 | 76,280,835 | 35,397.22 |
| Sell | 3,372 | 127,969,639 | 40,959.23 |
| Balance | -1,362 | -51,688,805 | -$5,562.01 |
Vietnam stocks most bought by foreign traders
VPB topped foreign buying with 3,367,151 shares bought. The stock climbed 1.75 percent to VND 26,100.
POW followed in second place with 3,176,610 shares bought, with its stock price climbing 0.77 percent to VND 13,050.
HPG followed closely with 2,959,710 shares bought. Its stock price climbed 2.87 percent to VND 26,900.
SHB was fourth with 2,925,162 shares bought. At the end of the day it was up 1.64 percent to VND 15,450.
HCM rounded out the top five with 2,389,500 shares bought. Its stock was up 3.72 percent to VND 22,300 at the close of trade.
Most bought by foreign traders March 31, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 25.65 | 26.10 | 1.75% | 3,367,151 | 7,522,000 | -4,154,849 |
| POW | 12.95 | 13.05 | 0.77% | 3,176,610 | 3,997,081 | -820,471 |
| HPG | 26.15 | 26.90 | 2.87% | 2,959,710 | 4,501,839 | -1,542,129 |
| SHB | 15.20 | 15.45 | 1.64% | 2,925,162 | 1,384,722 | 1,540,440 |
| HCM | 21.50 | 22.30 | 3.72% | 2,389,500 | 1,971,100 | 418,400 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
VPB topped foreign selling activity with 3,367,151 shares sold. The stock climbed 1.75 percent to VND 26,100.
HPG followed in second place with 2,959,710 shares sold, with its stock price climbing 2.87 percent to VND 26,900.
POW followed closely with 3,176,610 shares sold. Its stock price climbed 0.77 percent to VND 13,050.
CII was fourth with 751,000 shares sold. At the end of the day, it was down 1.61 percent to VND 18,300.
SSI rounded out the top five with 1,587,340 shares sold. Its stock was up 0.76 percent to VND 26,550 at the close of trade.
Most sold by foreign traders March 30, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 25.65 | 26.10 | 1.75% | 3,367,151 | 7,522,000 | -4,154,849 |
| HPG | 26.15 | 26.90 | 2.87% | 2,959,710 | 4,501,839 | -1,542,129 |
| POW | 12.95 | 13.05 | 0.77% | 3,176,610 | 3,997,081 | -820,471 |
| CII | 18.60 | 18.30 | -1.61% | 751,000 | 3,994,504 | -3,243,504 |
| SSI | 26.35 | 26.55 | 0.76% | 1,587,340 | 3,674,291 | -2,086,951 |
(Exchange rate US$1 = VND 26,350)