Contents
ToggleThe VN-Index closed at 1,854.06, down 0.04 points or 0.00 percent, with a total trading value of VND 21,186.59 billion or US$804.05 million, and foreign traders net-selling US$39.13 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,014.62, down 8.13 points or 0.40 percent, with a total trading value of VND 12,843.94 billion or US$487.44 million.
The VNMIDCAP closed at 2,198.17, up 3.91 points or 0.18 percent, with a total trading value of VND 6,817.35 billion or US$258.72 million.
Vietnam stock market performance, May 4, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,854.06 | -0.04 | 0.00 | 21,186.59 | 804.05 |
| VN30 | 2,014.62 | -8.13 | -0.40 | 12,843.94 | 487.44 |
| VNMIDCAP | 2,198.17 | 3.91 | 0.18 | 6,817.35 | 258.72 |
| VNSMALLCAP | 1,410.00 | 2.72 | 0.19 | 1,112.69 | 42.23 |
| VN100 | 1,928.89 | -7.42 | -0.38 | 19,661.28 | 746.16 |
| VNALLSHARE | 1,906.80 | -6.90 | -0.36 | 20,773.98 | 788.39 |
| VNXALLSHARE | 3,000.26 | -9.90 | -0.33 | 21,728.41 | 824.61 |
| VNCOND | 2,388.00 | 15.67 | 0.66 | 947.79 | 35.97 |
| VNCONS | 695.62 | 1.42 | 0.20 | 779.05 | 29.57 |
| VNENE | 761.85 | 28.17 | 3.84 | 611.01 | 23.19 |
| VNFIN | 2,196.46 | -4.69 | -0.21 | 6,011.43 | 228.14 |
| VNHEAL | 1,976.59 | -9.42 | -0.47 | 66.16 | 2.51 |
| VNIND | 947.18 | 0.63 | 0.07 | 5,275.04 | 200.19 |
| VNIT | 3,505.49 | -78.22 | -2.18 | 792.25 | 30.07 |
| VNMAT | 2,263.00 | -0.62 | -0.03 | 1,837.17 | 69.72 |
| VNREAL | 3,204.70 | -36.85 | -1.14 | 4,006.17 | 152.04 |
| VNUTI | 990.45 | 20.76 | 2.14 | 440.68 | 16.72 |
| VNDIAMOND | 2,497.35 | -1.51 | -0.06 | 4,191.51 | 159.07 |
| VNFINLEAD | 2,882.26 | -4.89 | -0.17 | 5,730.04 | 217.46 |
| VNFINSELECT | 2,944.05 | -6.28 | -0.21 | 6,011.37 | 228.14 |
| VNMITECH | 902.76 | -2.85 | -0.31 | 7,571.78 | 287.35 |
| VN50 GROWTH | 1,075.84 | -6.33 | -0.58 | 16,194.97 | 614.61 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 623,633 million shares changing hands, worth VND 902,187 million. The stock fell 1.37 percent to VND 14,350.
NVL followed in second place with 352,333 million shares changing hands, worth VND 689,624 million, with the stock falling 6.83 percent to VND 19,100.
HPG followed closely with 323,743 million shares traded, to the tune of VND 893,878 million. Its stock price fell 0.54 percent to VND 27,600.
DXG was fourth with 241,030 million shares changing hands, worth VND 378,660 million. At the end of the day it was up 0.98 percent to VND 15,500.
POW rounded out the top five with 199,121 million shares traded, worth VND 261,579 million. Its stock was up 5.14 percent to VND 13,300 at the close of trade.
Most traded Vietnam stocks May 4, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 14.65 | 14.35 | -0.20 | -1.37 | 623,633 | 902,187.31 |
| NVL | 20.65 | 19.10 | -1.40 | -6.83 | 352,333 | 689,623.50 |
| HPG | 27.75 | 27.60 | -0.15 | -0.54 | 323,743 | 893,878.19 |
| DXG | 15.45 | 15.50 | 0.15 | 0.98 | 241,030 | 378,659.69 |
| POW | 12.90 | 13.30 | 0.65 | 5.14 | 199,121 | 261,578.90 |
Foreign trading
Total foreign buying reached VND 2,243 billion (US$85.12 million), while selling stood at VND 3,274 billion (US$124.25 million), the outcome of which was a net sell of VND 1,031 billion or US$39.13 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$1,334 million worth of equities.
Foreign trading activity, May 4, 2026
| VNDb | US$ | |
| Buy | 2,243 | 85,123,340 |
| Sell | 3,274 | 124,250,474 |
| Balance | -1,031 | -39,127,135 |
Vietnam stocks most bought by foreign traders
POW topped foreign buying with 8,025,656 shares bought. The stock climbed 3.10 percent to VND 13,300.
HPG followed in second place with 3,090,350 shares bought, with its stock price falling 0.54 percent to VND 27,600.
VCG followed closely with 2,488,000 shares bought. Its stock price climbed 2.01 percent to VND 22,800.
MWG was fourth with 2,283,245 shares bought. At the end of the day it was up 0.24 percent to VND 84,900.
MBB rounded out the top five with 2,260,877 shares bought. Its stock was down 0.19 percent to VND 26,100 at the close of trade.
Most bought by foreign traders May 4, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| POW | 12.90 | 13.30 | 3.10% | 8,025,656 | 316,600 | 7,709,056 |
| HPG | 27.75 | 27.60 | -0.54% | 3,090,350 | 13,328,241 | -10,237,891 |
| VCG | 22.35 | 22.80 | 2.01% | 2,488,000 | 194,638 | 2,293,362 |
| MWG | 84.70 | 84.90 | 0.24% | 2,283,245 | 1,428,193 | 855,052 |
| MBB | 26.15 | 26.10 | -0.19% | 2,260,877 | 2,056,499 | 204,378 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 1,609,700 shares sold. The stock fell 1.91 percent to VND 23,100.
HPG followed in second place with 3,090,350 shares sold, with its stock price falling 0.54 percent to VND 27,600.
FPT followed closely with 436,049 shares sold. Its stock price fell 1.60 percent to VND 73,700.
KDH was fourth with 74,700 shares sold. At the end of the day, it was down 2.34 percent to VND 25,000.
VCB rounded out the top five with 1,592,650 shares sold. Its stock was up 0.33 percent to VND 60,700 at the close of trade.
Most sold by foreign traders May 4, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.55 | 23.10 | -1.91% | 1,609,700 | 16,239,295 | -14,629,595 |
| HPG | 27.75 | 27.60 | -0.54% | 3,090,350 | 13,328,241 | -10,237,891 |
| FPT | 74.90 | 73.70 | -1.60% | 436,049 | 4,651,998 | -4,215,949 |
| KDH | 25.60 | 25.00 | -2.34% | 74,700 | 3,850,090 | -3,775,390 |
| VCB | 60.50 | 60.70 | 0.33% | 1,592,650 | 3,321,903 | -1,729,253 |
(Exchange rate US$1 = VND 26,350)