A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s textile and garment exports drop 5.81 percent in January

Vietnam’s exports of textiles and garments fell 5.81 percent month-on-month to US$3.19 billion in January, according to Vietnam’s General Department of Customs.

The USA remained the largest importer, accounting for 43.89 percent of total exports. However, shipments to the market declined by 8.94 percent to US$1.40 billion. Japan followed with US$378.63 million in imports, down 3.34 percent, while South Korea increased its purchases by 30.30 percent to US$297.86 million.

Exports to several European markets experienced mixed trends. The Netherlands saw a sharp drop of 23.19 percent to US$83.90 million, while shipments to Germany fell 18.43 percent to US$66.29 million. In contrast, Spain increased its imports by 12.13 percent to US$62.45 million, and Poland recorded a 15.09 percent rise to US$13.48 million.

Emerging markets such as Nigeria and Saudi Arabia saw notable growth, with imports rising by 110.41 percent and 51.86 percent, respectively. Meanwhile, Argentina’s imports increased by 48.81 percent to US$2.43 million.

See also: Garment Manufacturing in Vietnam

Vietnam’s textile and garment exports, January, US$ millions

January December MoM YTD % of Total
Total 3,189.41 3,386.18 -5.81% 3,189.41 100.00%
Other 40.20 51.09 -21.31% 40.20 1.26%
USA 1,399.71 1,537.12 -8.94% 1,399.71 43.89%
Japan 378.63 391.72 -3.34% 378.63 11.87%
South Korea 297.86 228.59 30.30% 297.86 9.34%
China 103.52 117.49 -11.88% 103.52 3.25%
Netherlands 83.90 109.23 -23.19% 83.90 2.63%
Canada 80.72 106.42 -24.15% 80.72 2.53%
Cambodia 78.62 80.58 -2.44% 78.62 2.46%
UK 74.00 73.13 1.18% 74.00 2.32%
Germany 66.29 81.27 -18.43% 66.29 2.08%
Spain 62.45 55.69 12.13% 62.45 1.96%
Russia 60.40 50.21 20.28% 60.40 1.89%
Australia 58.20 55.78 4.32% 58.20 1.82%
France 38.72 40.30 -3.93% 38.72 1.21%
Indonesia 36.33 37.65 -3.50% 36.33 1.14%
Belgium 32.43 33.33 -2.70% 32.43 1.02%
Thailand 29.63 28.01 5.76% 29.63 0.93%
Italy 27.83 28.24 -1.47% 27.83 0.87%
Hong Kong 24.55 30.86 -20.44% 24.55 0.77%
Taiwan 23.27 24.67 -5.67% 23.27 0.73%
Bangladesh 15.71 24.05 -34.68% 15.71 0.49%
Mexico 15.38 20.47 -24.83% 15.38 0.48%
Malaysia 15.27 16.52 -7.61% 15.27 0.48%
India 14.39 17.01 -15.39% 14.39 0.45%
UAE 13.62 13.37 1.84% 13.62 0.43%
Poland 13.48 11.71 15.09% 13.48 0.42%
Philippines 10.81 14.99 -27.89% 10.81 0.34%
Sweden 8.53 14.82 -42.43% 8.53 0.27%
Denmark 7.75 7.17 8.13% 7.75 0.24%
Nigeria 7.68 3.65 110.41% 7.68 0.24%
Chile 7.21 7.84 -8.03% 7.21 0.23%
Singapore 6.55 12.18 -46.18% 6.55 0.21%
New Zealand 6.27 5.55 12.95% 6.27 0.20%
Brazil 6.11 7.41 -17.62% 6.11 0.19%
Israel 4.96 3.75 32.14% 4.96 0.16%
Sri Lanka 4.53 3.64 24.63% 4.53 0.14%
Saudi Arabia 4.45 2.93 51.86% 4.45 0.14%
Turkey 3.15 3.69 -14.75% 3.15 0.10%
Myanmar 2.51 2.93 -14.38% 2.51 0.08%
Tanzania 2.44 1.93 26.30% 2.44 0.08%
Argentina 2.43 1.64 48.81% 2.43 0.08%
South Africa 2.35 2.67 -12.20% 2.35 0.07%
Kenya 1.89 1.53 23.17% 1.89 0.06%
Colombia 1.87 2.19 -14.56% 1.87 0.06%
Panama 1.84 2.35 -21.78% 1.84 0.06%
Ghana 1.80 5.54 -67.44% 1.80 0.06%
Austria 1.33 0.78 69.37% 1.33 0.04%
Czech Republic 1.26 2.42 -47.96% 1.26 0.04%
Norway 1.11 1.49 -25.96% 1.11 0.03%
Peru 0.97 1.22 -20.26% 0.97 0.03%
Switzerland 0.96 0.81 18.71% 0.96 0.03%
Egypt 0.86 1.53 -43.84% 0.86 0.03%
Ukraine 0.54 0.68 -20.01% 0.54 0.02%
Laos 0.43 0.38 12.84% 0.43 0.01%
Greece 0.41 0.94 -56.30% 0.41 0.01%
Angola 0.37 1.26 -70.72% 0.37 0.01%
Slovakia 0.34 0.36 -4.49% 0.34 0.01%
Luxembourg 0.33 0.72 -54.13% 0.33 0.01%
Finland 0.22 0.66 -66.67% 0.22 0.01%
Hungary 0.04 0.00 #DIV/0! 0.04 0.00%

See also: How to Start an Export Business in Vietnam