Vietnam exported US$530.54 million worth of rice in March, up 48.06 percent from February, according to data from Vietnam’s General Department of Customs.
In the first quarter of the year, rice exports totalled US$1.21 billion. The Philippines remained Vietnam’s top market, accounting for over 40 percent of total shipments. China more than tripled its purchases from the previous month, while Malaysia posted an even more dramatic increase of 429.85 percent. Senegal recorded the steepest month-on-month rise, up 4130.81 percent.
Meanwhile, exports to the Ivory Coast, Indonesia, and Russia saw notable declines. Key markets also included Ghana, Bangladesh, and Singapore.
See also: Agriculture Industry in Vietnam
Vietnam rice exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 530.54 | 358.33 | 48.06% | 1,205.23 | 100.00% |
Other | 55.38 | 35.68 | 55.23% | 134.62 | 11.17% |
Philippines | 204.51 | 158.87 | 28.73% | 488.77 | 40.55% |
China | 79.80 | 26.10 | 205.80% | 115.69 | 9.60% |
Ghana | 37.38 | 28.73 | 30.11% | 106.13 | 8.81% |
Malaysia | 37.00 | 6.98 | 429.85% | 52.78 | 4.38% |
Ivory Coast | 33.38 | 58.86 | -43.29% | 143.49 | 11.91% |
Bangladesh | 25.78 | 14.39 | 79.17% | 40.18 | 3.33% |
Senegal | 17.72 | 0.42 | 4130.81% | 18.16 | 1.51% |
Singapore | 8.10 | 6.03 | 34.27% | 21.80 | 1.81% |
Mozambique | 5.62 | 1.49 | 278.57% | 12.43 | 1.03% |
UAE | 4.77 | 1.82 | 162.06% | 9.42 | 0.78% |
Cambodia | 3.59 | 2.44 | 47.45% | 8.20 | 0.68% |
Hong Kong | 3.12 | 3.35 | -7.05% | 9.01 | 0.75% |
Australia | 2.79 | 1.74 | 60.80% | 6.32 | 0.52% |
USA | 2.70 | 2.88 | -6.21% | 7.99 | 0.66% |
Saudi Arabia | 2.31 | 1.00 | 130.38% | 4.87 | 0.40% |
Indonesia | 1.76 | 4.20 | -58.21% | 6.31 | 0.52% |
Taiwan | 1.43 | 0.72 | 99.33% | 2.63 | 0.22% |
Poland | 0.74 | 0.44 | 69.27% | 1.91 | 0.16% |
Chile | 0.66 | 0.08 | 678.99% | 1.84 | 0.15% |
Netherlands | 0.50 | 0.48 | 5.13% | 1.78 | 0.15% |
South Africa | 0.44 | 0.37 | 16.50% | 1.23 | 0.10% |
France | 0.40 | 0.07 | 450.36% | 0.96 | 0.08% |
Russia | 0.35 | 0.47 | -25.52% | 0.99 | 0.08% |
Angola | 0.14 | 0.00 | 0.00% | 0.16 | 0.01% |
Spain | 0.13 | 0.19 | -30.67% | 0.49 | 0.04% |
Ukraine | 0.05 | 0.05 | 0.28% | 0.17 | 0.01% |
Turkey | 0.00 | 0.08 | -100.00% | 6.16 | 0.51% |
Tanzania | 0.00 | 0.33 | -100.00% | 0.67 | 0.06% |
Iraq | 0.00 | 0.04 | -100.00% | 0.06 | 0.00% |
Brunei Darussalam | 0.00 | 0.02 | -100.00% | 0.02 | 0.00% |
See also: How to Start an Export Business in Vietnam.