Vietnam’s exports of plastic products dropped by 14.61 percent in February compared to January, reaching US$495.14 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s plastic product exports total US$1.08 billion for 2025, reflecting a decrease in export performance compared to the previous month.
The decline in exports was driven by a sharp reduction in shipments to the USA, which fell by 24.95 percent, and to Germany, which dropped by 16.97 percent. However, exports to South Korea, China, and Taiwan showed positive growth, increasing by 13.00 percent, 17.10 percent, and 66.00 percent, respectively.
See also: Plastics Industry in Vietnam
Vietnam plastic products exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 495.14 | 579.84 | -14.61% | 100.00% | 1,076.39 |
Other | 14.35 | 13.97 | 2.68% | 2.90% | 29.76 |
USA | 219.09 | 291.94 | -24.95% | 44.25% | 511.08 |
Japan | 61.05 | 60.65 | 0.67% | 12.33% | 121.65 |
India | 21.22 | 23.41 | -9.36% | 4.29% | 44.62 |
South Korea | 22.13 | 19.59 | 13.00% | 4.47% | 41.72 |
Netherlands | 12.69 | 15.82 | -19.75% | 2.56% | 28.51 |
Germany | 12.53 | 15.09 | -16.97% | 2.53% | 27.63 |
Thailand | 13.86 | 13.37 | 3.73% | 2.80% | 27.23 |
Indonesia | 13.37 | 12.98 | 2.98% | 2.70% | 26.34 |
Cambodia | 12.72 | 12.63 | 0.68% | 2.57% | 25.32 |
China | 14.12 | 12.06 | 17.10% | 2.85% | 26.18 |
UK | 9.61 | 10.99 | -12.53% | 1.94% | 20.59 |
Canada | 5.52 | 7.96 | -30.62% | 1.12% | 13.48 |
Australia | 6.77 | 7.73 | -12.36% | 1.37% | 14.50 |
Mexico | 4.49 | 7.13 | -37.11% | 0.91% | 11.62 |
Philippines | 4.79 | 6.05 | -20.81% | 0.97% | 10.85 |
Belgium | 3.02 | 4.67 | -35.42% | 0.61% | 7.70 |
France | 3.36 | 4.53 | -25.76% | 0.68% | 7.89 |
Poland | 4.82 | 4.37 | 10.32% | 0.97% | 9.20 |
Malaysia | 4.94 | 4.13 | 19.70% | 1.00% | 9.07 |
Taiwan | 6.21 | 3.74 | 66.00% | 1.25% | 9.94 |
Hong Kong | 3.37 | 3.68 | -8.63% | 0.68% | 7.05 |
Spain | 2.21 | 3.14 | -29.43% | 0.45% | 5.35 |
Italy | 2.27 | 2.42 | -6.12% | 0.46% | 4.70 |
Denmark | 2.08 | 2.37 | -12.10% | 0.42% | 4.45 |
Myanmar | 1.54 | 2.18 | -29.62% | 0.31% | 3.72 |
Russia | 1.94 | 2.17 | -10.49% | 0.39% | 4.10 |
Laos | 1.75 | 1.71 | 2.15% | 0.35% | 3.45 |
Singapore | 2.02 | 1.54 | 31.42% | 0.41% | 3.56 |
New Zealand | 0.93 | 1.20 | -22.82% | 0.19% | 2.13 |
Sweden | 1.85 | 1.19 | 55.11% | 0.37% | 3.05 |
UAE | 1.10 | 1.19 | -7.53% | 0.22% | 2.29 |
Czech Republic | 0.71 | 0.84 | -16.18% | 0.14% | 1.55 |
Turkey | 0.47 | 0.64 | -26.99% | 0.09% | 1.12 |
Bangladesh | 0.32 | 0.59 | -45.89% | 0.06% | 0.91 |
Greece | 0.72 | 0.48 | 51.77% | 0.15% | 1.20 |
Finland | 0.33 | 0.47 | -28.55% | 0.07% | 0.80 |
Saudi Arabia | 0.16 | 0.45 | -64.38% | 0.03% | 0.61 |
Norway | 0.17 | 0.40 | -57.37% | 0.03% | 0.57 |
Cyprus | 0.33 | 0.30 | 9.80% | 0.07% | 0.62 |
Switzerland | 0.16 | 0.09 | 74.55% | 0.03% | 0.25 |
Ukraine | 0.05 | 0.00 | 0.00% | 0.01% | 0.05 |
See also: How to Start an Export Business in Vietnam.