Vietnam’s exports of pastry, sweets, and cereals products fell by 10.72 percent in February 2025 compared to January, reaching US$87.34 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s pastry, sweets, and cereals products exports total US$185.10 million for 2025, reflecting a decrease across several major markets.
The decline was mainly driven by lower shipments to China, which dropped by 25.71 percent, and the Netherlands, which saw a decrease of 28.79 percent. However, exports to Cambodia saw a positive rise of 15.62 percent, while exports to Taiwan grew by 21.05 percent. Additionally, the USA, Japan, and South Korea all experienced modest declines in exports.
See also: Food Processing Industry in Vietnam
Vietnam pastry, sweets, and cereals products exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 87.34 | 97.83 | -10.72% | 100.00% | 185.10 |
Other | 8.12 | 10.12 | -19.76% | 9.29% | 18.23 |
USA | 12.61 | 14.42 | -12.54% | 14.44% | 27.03 |
Japan | 9.28 | 10.85 | -14.46% | 10.63% | 20.14 |
South Korea | 7.21 | 8.01 | -9.97% | 8.26% | 15.22 |
China | 4.21 | 5.67 | -25.71% | 4.82% | 9.89 |
Netherlands | 3.87 | 5.43 | -28.79% | 4.43% | 9.30 |
Cambodia | 6.27 | 5.42 | 15.62% | 7.18% | 11.65 |
Germany | 3.26 | 4.03 | -18.96% | 3.74% | 7.29 |
Australia | 3.29 | 3.71 | -11.33% | 3.76% | 6.99 |
France | 2.45 | 3.45 | -29.02% | 2.80% | 5.90 |
Poland | 2.02 | 3.40 | -40.69% | 2.31% | 5.41 |
UK | 2.70 | 2.86 | -5.55% | 3.09% | 5.56 |
Taiwan | 3.41 | 2.82 | 21.05% | 3.91% | 6.23 |
Philippines | 2.68 | 2.74 | -2.32% | 3.06% | 5.42 |
Indonesia | 1.50 | 2.36 | -36.45% | 1.71% | 3.83 |
Thailand | 2.95 | 1.91 | 54.63% | 3.38% | 4.86 |
Russia | 1.35 | 1.52 | -11.19% | 1.54% | 2.87 |
Singapore | 1.40 | 1.49 | -5.99% | 1.61% | 2.90 |
Canada | 2.23 | 1.49 | 49.83% | 2.55% | 3.71 |
UAE | 1.50 | 1.43 | 4.94% | 1.72% | 2.94 |
Malaysia | 2.02 | 1.28 | 58.52% | 2.32% | 3.30 |
Saudi Arabia | 0.56 | 0.69 | -19.28% | 0.64% | 1.26 |
Laos | 0.74 | 0.67 | 11.82% | 0.85% | 1.41 |
Hong Kong | 0.73 | 0.66 | 11.79% | 0.84% | 1.39 |
Kazakhstan | 0.38 | 0.39 | -2.21% | 0.43% | 0.76 |
India | 0.15 | 0.34 | -56.79% | 0.17% | 0.49 |
Senegal | 0.10 | 0.31 | -66.40% | 0.12% | 0.41 |
Myanmar | 0.17 | 0.20 | -14.52% | 0.19% | 0.37 |
South Africa | 0.02 | 0.12 | -82.91% | 0.02% | 0.14 |
Czech Republic | 0.10 | 0.05 | 98.04% | 0.11% | 0.15 |
Ghana | 0.04 | 0.00 | 0.00% | 0.05% | 0.04 |
See also: How to Start an Export Business in Vietnam.