Vietnam’s exports of pastry, sweets and cereal products rose 23.55 percent month-on-month in March, reaching US$107.91 million, according to data from Vietnam’s General Department of Customs.
Total exports for the year to date amounted to US$293.02 million. The United States remained the top destination, accounting for over 15 percent of the total, followed by Japan and South Korea.
Strong growth was also recorded in the Netherlands, Germany, and Russia. Exports to South Africa surged more than tenfold, while some ASEAN markets including Singapore, Thailand, and Malaysia saw modest declines.
See also: Food and Beverage Industry in Vietnam
Vietnam pastry and cereal product exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 107.91 | 87.34 | 23.55% | 293.02 | 100.00% |
Other | 10.64 | 8.12 | 31.11% | 28.87 | 9.85% |
USA | 17.35 | 12.61 | 37.63% | 44.38 | 15.15% |
Japan | 12.36 | 9.28 | 33.16% | 32.51 | 11.10% |
South Korea | 7.86 | 7.21 | 9.04% | 23.08 | 7.88% |
Cambodia | 6.92 | 6.27 | 10.40% | 18.58 | 6.34% |
Netherlands | 5.61 | 3.87 | 45.05% | 14.92 | 5.09% |
China | 5.51 | 4.21 | 30.68% | 15.39 | 5.25% |
Germany | 4.27 | 3.26 | 30.88% | 11.57 | 3.95% |
Australia | 3.81 | 3.29 | 16.09% | 10.80 | 3.69% |
Philippines | 3.36 | 2.68 | 25.44% | 8.77 | 2.99% |
Taiwan | 3.33 | 3.41 | -2.39% | 9.56 | 3.26% |
UK | 3.23 | 2.70 | 19.38% | 8.79 | 3.00% |
Canada | 3.05 | 2.23 | 37.09% | 6.77 | 2.31% |
France | 2.83 | 2.45 | 15.33% | 8.73 | 2.98% |
Thailand | 2.76 | 2.95 | -6.32% | 7.62 | 2.60% |
Russia | 2.49 | 1.35 | 84.44% | 5.35 | 1.83% |
Indonesia | 2.37 | 1.50 | 58.38% | 6.20 | 2.12% |
Malaysia | 1.94 | 2.02 | -4.19% | 5.24 | 1.79% |
Poland | 1.80 | 2.02 | -10.64% | 7.21 | 2.46% |
Singapore | 1.18 | 1.40 | -15.75% | 4.08 | 1.39% |
UAE | 1.11 | 1.50 | -26.12% | 4.05 | 1.38% |
Saudi Arabia | 1.00 | 0.56 | 77.71% | 2.25 | 0.77% |
Hong Kong | 0.88 | 0.73 | 19.84% | 2.27 | 0.77% |
Laos | 0.82 | 0.74 | 10.16% | 2.23 | 0.76% |
Myanmar | 0.37 | 0.17 | 115.45% | 0.73 | 0.25% |
Senegal | 0.26 | 0.10 | 146.75% | 0.67 | 0.23% |
India | 0.24 | 0.15 | 62.89% | 0.74 | 0.25% |
South Africa | 0.23 | 0.02 | 1009.85% | 0.38 | 0.13% |
Kazakhstan | 0.22 | 0.38 | -41.79% | 0.98 | 0.34% |
Ghana | 0.09 | 0.04 | 124.55% | 0.14 | 0.05% |
Czech Republic | 0.00 | 0.10 | -100.00% | 0.15 | 0.05% |
See also: How to Start an Export Business in Vietnam.