Vietnam’s exports of paper and paper products rose 17.13 percent in March compared to February, reaching US$182.03 million, according to data from Vietnam’s General Department of Customs.
This brought the year-to-date total to US$487.50 million. The United States was the top destination, with exports increasing 55.13 percent to US$66.01 million, accounting for over 31 percent of the total.
Exports to Taiwan and Japan also saw strong growth, up 22.59 percent and 22.53 percent respectively. However, exports to China fell nearly 10 percent, while Australia, Indonesia and several Southeast Asian markets posted declines.
See also: Paper and Paper Products Manufacturing in Vietnam
Vietnam paper exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 182.03 | 155.41 | 17.13% | 487.50 | 100.00% |
Other | 14.51 | 13.35 | 8.67% | 42.97 | 8.81% |
USA | 66.01 | 42.55 | 55.13% | 153.46 | 31.48% |
China | 19.45 | 21.57 | -9.83% | 61.91 | 12.70% |
Cambodia | 16.13 | 13.51 | 19.39% | 42.95 | 8.81% |
Thailand | 15.16 | 14.15 | 7.19% | 39.69 | 8.14% |
Indonesia | 9.97 | 11.37 | -12.28% | 28.38 | 5.82% |
Taiwan | 9.19 | 7.49 | 22.59% | 25.72 | 5.28% |
Japan | 6.69 | 5.46 | 22.53% | 18.37 | 3.77% |
Australia | 5.57 | 6.53 | -14.63% | 18.18 | 3.73% |
Malaysia | 5.31 | 5.61 | -5.27% | 14.55 | 2.98% |
South Korea | 4.10 | 3.39 | 21.19% | 11.02 | 2.26% |
Philippines | 3.88 | 4.17 | -7.00% | 11.41 | 2.34% |
Singapore | 1.42 | 1.85 | -23.12% | 4.69 | 0.96% |
Laos | 1.39 | 1.02 | 35.85% | 3.46 | 0.71% |
UK | 1.20 | 0.88 | 36.77% | 3.69 | 0.76% |
Myanmar | 0.79 | 1.28 | -38.58% | 3.23 | 0.66% |
Hong Kong | 0.64 | 0.59 | 7.32% | 1.84 | 0.38% |
UAE | 0.31 | 0.47 | -33.59% | 1.01 | 0.21% |
Germany | 0.31 | 0.18 | 74.72% | 0.96 | 0.20% |
See also: How to Start an Export Business in Vietnam.