Vietnam’s exports of machinery, equipment, tools and instruments climbed 22.19 percent in March compared to February, reaching US$4.67 billion, according to data from Vietnam’s General Department of Customs.
Total exports for the first quarter amounted to US$12.37 billion, with the USA remaining the top destination, accounting for over 42 percent of the year-to-date total.
Strong growth was also recorded in exports to Taiwan, Poland, Singapore and the Netherlands. Exports to Taiwan surged by 138.80 percent, while Poland and Romania posted increases of over 120 percent. Among Southeast Asian markets, exports to Singapore rose by 71.83 percent and the Philippines by 4.40 percent. However, Malaysia and Indonesia saw slight declines.
See also: Manufacturing in Vietnam
Vietnam machinery exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 4,669.36 | 3,821.36 | 22.19% | 12,369.60 | 100.00% |
Other | 76.88 | 62.21 | 23.57% | 239.72 | 1.94% |
USA | 1,960.80 | 1,660.23 | 18.10% | 5,261.81 | 42.54% |
China | 305.36 | 264.77 | 15.33% | 777.22 | 6.28% |
South Korea | 276.00 | 233.72 | 18.09% | 718.40 | 5.81% |
Hong Kong | 240.53 | 205.34 | 17.13% | 660.80 | 5.34% |
Japan | 224.32 | 209.41 | 7.12% | 643.71 | 5.20% |
Netherlands | 195.84 | 164.03 | 19.40% | 536.66 | 4.34% |
Taiwan | 172.78 | 72.35 | 138.80% | 309.66 | 2.50% |
Germany | 118.15 | 96.58 | 22.33% | 338.88 | 2.74% |
Poland | 116.61 | 52.43 | 122.42% | 211.91 | 1.71% |
UK | 94.85 | 72.69 | 30.49% | 269.50 | 2.18% |
Singapore | 93.98 | 54.69 | 71.83% | 202.16 | 1.63% |
Thailand | 87.86 | 79.78 | 10.13% | 257.20 | 2.08% |
Czech Republic | 80.50 | 54.52 | 47.67% | 193.76 | 1.57% |
Mexico | 76.42 | 73.34 | 4.19% | 215.16 | 1.74% |
India | 65.82 | 58.84 | 11.86% | 201.52 | 1.63% |
Canada | 50.59 | 42.16 | 19.99% | 140.43 | 1.14% |
Australia | 43.44 | 34.60 | 25.54% | 113.12 | 0.91% |
UAE | 37.45 | 23.29 | 60.81% | 91.03 | 0.74% |
Malaysia | 36.06 | 37.77 | -4.53% | 105.60 | 0.85% |
Indonesia | 34.13 | 34.78 | -1.86% | 107.19 | 0.87% |
Philippines | 33.55 | 32.14 | 4.40% | 99.61 | 0.81% |
Italy | 27.28 | 21.14 | 29.04% | 70.29 | 0.57% |
France | 23.92 | 23.04 | 3.79% | 77.44 | 0.63% |
Russia | 18.39 | 17.83 | 3.17% | 49.67 | 0.40% |
Brazil | 16.90 | 14.49 | 16.58% | 45.96 | 0.37% |
Austria | 16.74 | 12.86 | 30.13% | 46.77 | 0.38% |
Belgium | 16.43 | 12.74 | 28.89% | 39.21 | 0.32% |
Turkey | 14.50 | 7.69 | 88.55% | 27.06 | 0.22% |
Romania | 14.10 | 4.44 | 217.77% | 22.48 | 0.18% |
Spain | 13.35 | 12.36 | 8.04% | 40.76 | 0.33% |
Saudi Arabia | 11.73 | 7.93 | 47.92% | 27.49 | 0.22% |
Cambodia | 10.67 | 10.81 | -1.26% | 30.36 | 0.25% |
Sweden | 9.14 | 9.86 | -7.31% | 34.10 | 0.28% |
Laos | 7.84 | 7.67 | 2.27% | 28.07 | 0.23% |
Hungary | 7.56 | 7.46 | 1.42% | 23.30 | 0.19% |
Chile | 7.30 | 2.38 | 207.06% | 12.21 | 0.10% |
South Africa | 5.77 | 4.61 | 25.19% | 15.41 | 0.12% |
New Zealand | 4.81 | 4.71 | 2.12% | 13.45 | 0.11% |
Colombia | 3.38 | 3.16 | 7.05% | 9.95 | 0.08% |
Egypt | 2.84 | 3.65 | -22.24% | 10.15 | 0.08% |
Argentina | 2.39 | 1.63 | 46.94% | 7.20 | 0.06% |
Denmark | 2.19 | 1.91 | 14.36% | 7.12 | 0.06% |
Bangladesh | 1.74 | 0.52 | 234.16% | 3.21 | 0.03% |
Pakistan | 1.50 | 0.48 | 213.84% | 2.80 | 0.02% |
Armenia | 1.43 | 4.11 | -65.30% | 6.46 | 0.05% |
Switzerland | 1.30 | 1.41 | -8.19% | 4.75 | 0.04% |
Angola | 1.26 | 0.00 | 0.00% | 1.29 | 0.01% |
Myanmar | 0.54 | 0.43 | 27.76% | 1.86 | 0.02% |
Norway | 0.54 | 0.81 | -33.09% | 3.09 | 0.03% |
Tanzania | 0.51 | 0.44 | 15.96% | 1.20 | 0.01% |
Mozambique | 0.32 | 0.17 | 86.42% | 0.62 | 0.01% |
Belarus | 0.30 | 0.07 | 346.44% | 0.61 | 0.00% |
Kazakhstan | 0.30 | 0.50 | -40.27% | 1.23 | 0.01% |
Brunei Darussalam | 0.26 | 0.09 | 200.86% | 0.44 | 0.00% |
Finland | 0.15 | 0.19 | -20.12% | 8.18 | 0.07% |
Ukraine | 0.04 | 0.07 | -47.05% | 0.24 | 0.00% |
Kyrgyzstan | 0.04 | 0.04 | -2.20% | 0.08 | 0.00% |
See also: How to Start an Export Business in Vietnam.