Vietnam’s iron and steel exports rose by 20.05 percent in March compared to February, reaching US$642.87 million, according to data from Vietnam’s General Department of Customs.
Year-to-date exports totalled US$1.79 billion, with the USA, Cambodia, and India among the top destinations.
Shipments to the USA rose by 30.47 percent to US$75.70 million, while exports to India jumped 39.05 percent and South Korea saw a sharp increase of 73.71 percent. Significant surges were also recorded in Brazil and Turkey, albeit from a low base. Conversely, exports to Malaysia, Indonesia, and Spain declined during the period.
See also: Can Vietnam Survive the Steel-Trade Wars?
Vietnam iron and steel exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 642.87 | 535.50 | 20.05% | 1,786.73 | 100.00% |
Other | 57.06 | 46.84 | 21.82% | 202.08 | 11.31% |
Cambodia | 84.84 | 75.07 | 13.02% | 211.28 | 11.82% |
USA | 75.70 | 58.02 | 30.47% | 209.17 | 11.71% |
India | 54.45 | 39.16 | 39.05% | 108.98 | 6.10% |
Italy | 40.66 | 42.05 | -3.30% | 140.68 | 7.87% |
South Korea | 39.34 | 22.65 | 73.71% | 86.97 | 4.87% |
Malaysia | 37.45 | 47.11 | -20.51% | 111.44 | 6.24% |
Belgium | 34.81 | 20.75 | 67.74% | 86.12 | 4.82% |
Taiwan | 31.53 | 24.26 | 29.95% | 86.45 | 4.84% |
Indonesia | 29.68 | 56.40 | -47.37% | 122.25 | 6.84% |
Thailand | 29.12 | 24.88 | 17.04% | 64.28 | 3.60% |
Brazil | 25.29 | 0.04 | 70520.48% | 43.36 | 2.43% |
Australia | 21.97 | 15.67 | 40.18% | 67.52 | 3.78% |
Turkey | 21.84 | 0.20 | 11089.09% | 22.45 | 1.26% |
UK | 15.54 | 11.12 | 39.83% | 38.40 | 2.15% |
Germany | 14.74 | 14.42 | 2.28% | 29.51 | 1.65% |
Spain | 8.70 | 15.45 | -43.68% | 71.22 | 3.99% |
Japan | 5.56 | 4.64 | 19.78% | 14.84 | 0.83% |
Laos | 4.97 | 5.49 | -9.38% | 13.08 | 0.73% |
Poland | 4.57 | 4.99 | -8.55% | 16.73 | 0.94% |
China | 2.43 | 1.98 | 22.69% | 5.14 | 0.29% |
Singapore | 1.11 | 0.62 | 78.57% | 22.49 | 1.26% |
Philippines | 0.74 | 0.65 | 15.03% | 4.51 | 0.25% |
UAE | 0.38 | 0.74 | -48.57% | 1.27 | 0.07% |
Russia | 0.14 | 0.09 | 59.78% | 0.28 | 0.02% |
Saudi Arabia | 0.11 | 1.08 | -89.44% | 1.94 | 0.11% |
Myanmar | 0.07 | 0.93 | -92.07% | 1.65 | 0.09% |
Hong Kong | 0.04 | 0.13 | -70.79% | 0.18 | 0.01% |
Argentina | 0.00 | 0.00 | 0.00% | 2.31 | 0.13% |
Bangladesh | 0.00 | 0.09 | -100.00% | 0.14 | 0.01% |
See also: How to Start an Export Business in Vietnam.