A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s imports of fishery products fall in January

Vietnam’s imports of fishery products declined to US$234.09 million in January, down from US$306.12 million recorded in December, according to Vietnam’s General Department of Customs.

Year-to-date, Vietnam’s total fishery imports stood at US$234.09 million. India remained the largest supplier, contributing US$46.01 million, or 19.66 percent of the total. Indonesia followed with US$39.33 million, representing 16.80 percent, while China supplied US$28.50 million.

Among major suppliers, Chile recorded an increase in imports compared to December, while most other sources experienced a decline. Norway, Russia, and South Korea all saw significant reductions, reflecting shifting trade patterns and seasonal demand.

The industry remains reliant on India and Indonesia, which together accounted for more than a third of Vietnam’s fishery imports. While Chile showed modest growth, overall imports from key suppliers fell, suggesting fluctuations in global seafood trade.

See also: Aquaculture in Vietnam

Vietnam fishery product imports, January, US$ millions

January December MoM YTD % of Total
Total 234.09 306.12 -23.53% 234.09 100.00%
Other 31.40 44.04 -28.71% 31.40 13.41%
India 46.01 49.29 -6.64% 46.01 19.66%
Indonesia 39.33 49.23 -20.10% 39.33 16.80%
China 28.50 30.74 -7.31% 28.50 12.17%
Norway 25.98 43.90 -40.83% 25.98 11.10%
Japan 15.77 22.43 -29.69% 15.77 6.74%
Taiwan 8.76 13.99 -37.39% 8.76 3.74%
Chile 8.15 7.50 8.72% 8.15 3.48%
South Korea 7.18 10.49 -31.60% 7.18 3.07%
Russia 6.16 12.60 -51.11% 6.16 2.63%
USA 4.86 7.03 -30.93% 4.86 2.08%
Canada 2.43 2.65 -8.19% 2.43 1.04%
UK 2.38 2.39 -0.53% 2.38 1.01%
Philippines 2.08 2.92 -28.68% 2.08 0.89%
Denmark 1.61 1.43 13.16% 1.61 0.69%
Malaysia 1.19 2.47 -51.76% 1.19 0.51%
Thailand 0.91 2.01 -54.78% 0.91 0.39%
Poland 0.72 0.35 109.52% 0.72 0.31%
Bangladesh 0.33 0.00 #DIV/0! 0.33 0.14%
Myanmar 0.20 0.27 -26.94% 0.20 0.08%
Lithuania 0.15 0.40 -61.92% 0.15 0.07%

See also: How to Start an Import Business in Vietnam