A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s computer and electronic product exports fall by 17.72 percent in January

Vietnam’s exports of computers, electrical products, spare parts, and components declined by 17.72 percent month-on-month in January, reaching US$6.05 billion, according to Vietnam’s General Department of Customs.

The US remained the largest market, accounting for 36.25 percent of total exports at US$2.19 billion, a slight decrease of 1.15 percent from December. China followed with US$893.04 million, representing 14.75 percent of total exports, but saw a sharp 42.03 percent decline. South Korea ranked third with US$657.21 million, making up 10.86 percent of total exports and increasing by 5.53 percent.

Compared to December, several key markets experienced significant declines. Exports to Hong Kong dropped by 39.56 percent, while shipments to the Netherlands and Japan decreased by 24.68 percent and 11.33 percent, respectively. Thailand recorded the largest drop among major markets, falling by 59.16 percent to US$60.70 million. In contrast, Portugal, Greece, and Sri Lanka saw the highest growth, rising by 381.12 percent, 446.76 percent, and 510.38 percent, respectively.

The top five markets—the US, China, South Korea, Hong Kong, and the Netherlands—accounted for 73.81 percent of Vietnam’s total exports of computers and electronic products in January. Despite some gains in smaller markets, overall exports saw a substantial decline, reflecting weakening global demand.

See also:  Electronics Manufacturing in Vietnam

Vietnam’s computer and electronic product exports, January 2025 (US$ millions)

January December MoM YTD % of Total
Total 6,053.55 7,357.31 -17.72% 6,053.55 100.00%
Other 121.98 171.06 -28.69% 121.98 2.02%
USA 2,194.15 2,219.74 -1.15% 2,194.15 36.25%
China 893.04 1,540.59 -42.03% 893.04 14.75%
South Korea 657.21 622.74 5.53% 657.21 10.86%
Hong Kong 449.77 744.15 -39.56% 449.77 7.43%
Netherlands 273.69 363.38 -24.68% 273.69 4.52%
Germany 131.69 108.87 20.96% 131.69 2.18%
India 129.96 116.67 11.39% 129.96 2.15%
Japan 121.78 137.35 -11.33% 121.78 2.01%
Czech Republic 93.34 104.36 -10.56% 93.34 1.54%
Taiwan 88.59 111.78 -20.75% 88.59 1.46%
Slovakia 85.33 95.07 -10.24% 85.33 1.41%
Singapore 80.51 97.58 -17.49% 80.51 1.33%
UK 77.83 93.65 -16.89% 77.83 1.29%
Mexico 63.01 67.92 -7.23% 63.01 1.04%
Thailand 60.70 148.60 -59.16% 60.70 1.00%
Italy 52.16 65.48 -20.33% 52.16 0.86%
Canada 51.96 60.87 -14.64% 51.96 0.86%
UAE 48.96 54.23 -9.73% 48.96 0.81%
Poland 47.97 57.44 -16.50% 47.97 0.79%
Australia 46.90 59.03 -20.55% 46.90 0.77%
Malaysia 46.85 91.75 -48.94% 46.85 0.77%
France 27.50 29.11 -5.53% 27.50 0.45%
Brazil 26.25 20.15 30.24% 26.25 0.43%
Hungary 23.86 31.81 -24.98% 23.86 0.39%
Turkey 20.14 23.07 -12.71% 20.14 0.33%
Indonesia 17.84 15.25 16.95% 17.84 0.29%
Spain 16.48 9.61 71.44% 16.48 0.27%
Philippines 15.47 10.65 45.30% 15.47 0.26%
Sweden 12.38 8.26 49.82% 12.38 0.20%
Argentina 11.24 13.05 -13.87% 11.24 0.19%
Saudi Arabia 11.01 9.79 12.37% 11.01 0.18%
South Africa 7.95 8.11 -1.92% 7.95 0.13%
Chile 7.49 7.29 2.76% 7.49 0.12%
New Zealand 6.46 5.86 10.26% 6.46 0.11%
Kazakhstan 5.72 6.79 -15.70% 5.72 0.09%
Colombia 4.10 3.16 29.76% 4.10 0.07%
Armenia 3.98 1.88 111.44% 3.98 0.07%
Switzerland 3.63 3.84 -5.53% 3.63 0.06%
Egypt 3.44 3.79 -9.41% 3.44 0.06%
Peru 3.13 1.77 76.77% 3.13 0.05%
Portugal 2.27 0.47 381.12% 2.27 0.04%
Panama 1.30 3.67 -64.56% 1.30 0.02%
Greece 1.24 0.23 446.76% 1.24 0.02%
Finland 1.04 1.08 -3.55% 1.04 0.02%
Sri Lanka 0.62 0.10 510.38% 0.62 0.01%
Russia 0.45 1.41 -68.18% 0.45 0.01%
Romania 0.43 1.37 -68.81% 0.43 0.01%
Bangladesh 0.39 0.34 15.40% 0.39 0.01%
Belgium 0.21 2.55 -91.60% 0.21 0.00%
Nigeria 0.19 0.53 -64.86% 0.19 0.00%

See also: How to Export an Import Business in Vietnam