Vietnam’s exports of bamboo and rattan products experienced solid growth in October 2024, with export value reaching US$61.09 million, according to Vietnam’s General Department of Customs. This reflects a 21.1 percent increase compared to US$50.44 million in September, showcasing strong demand for these eco-friendly and versatile products.
Year-to-date figures for the sector also remain positive. From January to October, Vietnam exported bamboo and rattan products worth US$656.06 million, marking a 10 percent rise compared to the same period in 2023.
The steady year-to-date growth demonstrates Vietnam’s competitive position in this niche market, buoyed by growing global interest in these materials. The October uptick further reinforces the sector’s resilience, indicating potential for continued expansion.
See also: Furniture Manufacturing in Vietnam
Vietnam bamboo, rattan exports, October vs. September 2024
October | September | Change | YTD | |
Total | 61,093,553 | 50,438,788 | 21.12% | 656,062,113 |
Other | 6,630,048 | 4,735,499 | 40.01% | 64,438,209 |
Australia | 1,080,211 | 1,505,639 | -28.26% | 11,860,777 |
Austria | 0 | 0.00% | 0.00% | 59,518 |
Belgium | 541,513 | 402,669 | 34.48% | 7,079,662 |
Brazil | 334,435 | 135,061 | 147.62% | 2,706,084 |
Canada | 1,263,757 | 1,030,197 | 22.67% | 15,575,652 |
China | 746,664 | 644,351 | 15.88% | 6,741,196 |
Denmark | 604,175 | 342,331 | 76.49% | 5,233,368 |
France | 3,715,590 | 2,215,300 | 67.72% | 29,302,307 |
Germany | 4,023,516 | 2,347,104 | 71.42% | 29,780,198 |
India | 3,279,159 | 2,470,841 | 32.71% | 31,238,450 |
Italy | 1,472,435 | 793,814 | 85.49% | 12,946,648 |
Japan | 6,831,496 | 6,409,739 | 6.58% | 52,282,465 |
Netherlands | 1,865,942 | 1,459,369 | 27.86% | 18,650,819 |
Poland | 779,142 | 493,197 | 57.98% | 8,126,551 |
Russia | 21,858 | 34,390 | -36.44% | 737,592 |
South Korea | 1,807,457 | 1,189,052 | 52.01% | 16,293,806 |
Spain | 2,674,406 | 1,668,736 | 60.27% | 30,788,255 |
Sweden | 1,291,351 | 636,049 | 103.03% | 7,871,659 |
Taiwan | 328,792 | 387,613 | -15.18% | 3,400,632 |
United Kingdom | 1,396,664 | 1,609,123 | -13.20% | 33,031,827 |
USA | 20,404,942 | 19,928,714 | 2.39% | 267,916,438 |
See also: Vietnam Exports Tracker