Vietnam’s General Office of Statistics has found that Vietnam’s GDP grew at 6.93 percent in the second quarter of 2024 compared to the second quarter of 2023. This brings the country’s growth rate for the first half of the year to 6.42 percent.
The GSO estimates that the agriculture, forestry and fishery sector grew by 3.34 percent, the industrial and construction sector grew by 8.29 percent, and the service sector grew by 7.06 percent. This is broadly reflected in Vietnam’s top ten individual-item exports in the first five months of this year which registered an average growth rate of 14.9 percent compared to 2023.
Vietnam’s top exports, January to May 2024
2024 | 2024 vs 2023 | |
Description | US$ | Change % |
Computers, electrical products, spare parts and components thereof | 27,011,352,319 | 31.6 |
Telephones, mobile phones and parts thereof | 22,402,442,426 | 11.0 |
Machine, equipment, tools and instruments | 18,782,205,319 | 13.9 |
Textiles and garments | 13,181,614,734 | 3.8 |
Footwear | 8,640,491,526 | 7.2 |
Other means of transportation, parts and accessories thereof | 6,084,501,656 | 3.7 |
Wood and wooden products | 6,174,053,995 | 24.2 |
Fishery products | 3,545,125,281 | 5.0 |
Iron and steel | 4,041,082,602 | 17.3 |
Fruits and vegetables | 2,652,514,371 | 31.5 |
See also: Vietnam May exports top US$32.26 billion [data set]