Vietnam’s seafood exports climbed by 7.3 percent in August over July from US$916 million to US$983.2 million. Vietnam’s seafood exports for the year now stand at US$6.3 billion which represents an increase of 9 percent over the same period last year.
See also: Vietnam Seafood Processing: Industry Overview 2024
Vietnam’s seafood exports by country, value, August 2024
August | July | Change | YTD | |
USA | 198,768,131 | 181,528,435 | 9.50% | 1,162,320,901 |
China | 180,047,918 | 156,455,499 | 15.08% | 1,015,770,778 |
Japan | 137,992,470 | 135,707,728 | 1.68% | 977,779,409 |
South Korea | 74,965,742 | 72,415,702 | 3.52% | 510,349,662 |
UK | 35,959,001 | 29,622,735 | 21.39% | 208,459,037 |
Canada | 31,454,621 | 25,776,195 | 22.03% | 174,807,070 |
Australia | 30,491,199 | 31,504,584 | -3.22% | 215,267,719 |
Russia | 24,924,105 | 21,341,385 | 16.79% | 141,859,235 |
Netherlands | 21,502,636 | 17,457,104 | 23.17% | 136,177,060 |
Thailand | 21,103,767 | 21,993,519 | -4.05% | 149,665,681 |
Other | 225,952,454 | 222,150,437 | 1.71% | 1,614,810,746 |
Total | 983,162,044 | 915,953,323 | 7.34% | 6,307,267,298 |
Source: Vietnam Exports Tracker