Vietnam’s non-wood furniture exports fell by 4.6 percent in September over August from US$279 million to US$266.4 million. This has brought Vietnam’s total non-wood furniture exports to a total US$2.39 billion year-to-date. This represented an increase of 32.8 percent over the same period last year.
See also: Vietnam Furniture Manufacturing: Industry Overview
Vietnam non-wood furniture exports, by destination, September
| September | August | Change | YTD | |
| Total | 266,363,589 | 279,098,494 | -4.56% | 2,392,336,976 |
| Australia | 3,838,140 | 5,256,240 | -26.98% | 29,480,968 |
| Brazil | 42,469 | 137,116 | -69.03% | 388,735 |
| Cambodia | 341,500 | 565,325 | -39.59% | 5,620,135 |
| Chile | 109,700 | 156,185 | -29.76% | 3,274,346 |
| China | 868,313 | 898,540 | -3.36% | 6,740,844 |
| Denmark | 1,519,739 | 932,519 | 62.97% | 17,618,488 |
| Finland | 32,047 | 0 | 0.00% | 1,989,036 |
| HongKong | 285,681 | 285,616 | 0.02% | 3,844,174 |
| Indonesia | 245,931 | 51,947 | 373.43% | 2,137,062 |
| Malaysia | 786,293 | 538,208 | 46.09% | 5,533,070 |
| Myanmar | 27,162 | 0 | 0.00% | 48,553 |
| New Zealand | 653,663 | 1,234,840 | -47.06% | 5,006,724 |
| Norway | 32,411 | 34,012 | -4.71% | 1,546,486 |
| Peru | 0 | 116,179 | -100.00% | 756,279 |
| Philippines | 74,386 | 128,577 | -42.15% | 1,514,544 |
| Taiwan | 699,202 | 1,562,140 | -55.24% | 6,667,539 |
| Other | 256,806,952 | 267,201,050 | -3.89% | 2,300,169,993 |
Source: Vietnam Exports Tracker