A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam garment and textile exports down 26.5 percent in value September over August

Vietnam’s garment and textile exports fell by 26.5 percent in September over August from US$4.1 billion to US$2.98 billion. Vietnam’s garment and textile exports for the year now stand at US$27.3 billion which represents an increase of 8.9 percent over the same period last year.

Key takeaways:

  • The United States of America remains Vietnam’s largest export destination, with US$1.22 billion in September, but this is a sharp drop of 34.09 percent from August’s US$1.85 billion. Year-to-date exports to the US are valued at over US$12 billion.
  • Exports to Japan also decreased significantly, falling by 16.41 percent from US$453 million in August to US$379 million in September. Year-to-date exports stand at US$3.13 billion.
  • South Korea saw a similar downward trend, with exports dropping 21.80 percent, from US$421.9 million in August to US$329.9 million in September. The year-to-date total is US$2.38 billion.
  • China experienced a steep decline of 29.72 percent in September compared to August, with exports falling from US$160.2 million to US$112.6 million.
  • Canada’s exports also dropped by 14.47 percent, while exports to the Netherlands and Cambodia showed reductions of 23.65 percent and 21.19 percent, respectively.

See also: Vietnam Garment Manufacturing 2024: Quick Guide

Vietnam’s garment and textile exports by country, value, September 2024

Destination September August Change YTD
United States of America 1,219,799,244 1,850,792,558 -34.09% 12,007,211,504
Japan 378,687,576 453,026,541 -16.41% 3,126,902,437
South Korea 329,943,698 421,900,566 -21.80% 2,384,396,689
China 112,595,238 160,202,605 -29.72% 978,170,617
Canada 96,841,239 113,231,338 -14.47% 897,990,886
Netherlands 83,622,325 109,521,610 -23.65% 880,109,386
Cambodia 74,739,556 94,829,323 -21.19% 665,415,256
Russia 70,977,013 86,501,525 -17.95% 616,353,254
Germany 52,670,739 70,125,852 -24.89% 562,478,137
United Kingdom 52,514,842 76,736,675 -31.56% 560,704,343
Spain 66,705,929 76,030,695 -12.26% 454,923,444
Australia 46,192,218 58,407,395 -20.91% 417,935,892
France 45,686,142 51,738,411 -11.70% 354,986,311
Indonesia 40,362,271 48,984,393 -17.60% 332,746,921
Belgium 25,246,605 37,631,657 -32.91% 320,322,705
Italy 24,286,119 26,679,091 -8.97% 251,148,335
Thailand 20,233,195 26,822,490 -24.57% 212,386,281
Taiwan 23,523,680 30,703,214 -23.38% 194,652,011
Hong Kong 24,538,106 19,517,673 25.72% 188,806,293
Mexico 15,070,269 24,024,017 -37.27% 158,144,163
Other 174,271,106 217,286,808 -19.80% 1,778,861,072
Total 2,978,507,110 4,054,694,437 -26.54% 27,344,645,937

Source: Vietnam Exports Tracker