A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam dairy imports fall 21 percent September over August

Vietnam’s imports of milk and milk products fell by 20.83 percent in September over August from US$108.9 million to US$86.2 million. Vietnam’s milk and milk products imports for the year now stand at US$830.4 million which represents a decline of 4 percent over the same period last year.

Of note:

  • New Zealand, the largest supplier, saw an 18.78 percent decrease in imports, with US$19.97 million recorded in September.
  • The USA experienced a steep decline, with a 33.50 percent drop in imports, amounting to US$7.98 million.
  • Australia’s dairy imports fell by 49.88 percent, bringing in US$7.19 million for September.
  • Conversely, Spain and Belgium showed notable growth, with Spain up by 19.18 percent and Belgium posting a 61 percent increase. Other smaller suppliers, like Lithuania, also saw increases, up 20.41 percent.

See also: Vietnam’s Dairy Market 2024: Overview

Vietnam dairy imports by country, September 2024

September August Change YTD
Total 86,183,247 108,856,845 -20.83% 830,358,244
New Zealand 19,971,342 24,588,491 -18.78% 211,799,796
USA 7,983,426 12,005,239 -33.50% 99,154,430
Australia 7,193,238 14,351,293 -49.88% 88,917,345
Other 7,135,218 6,230,903 14.51% 53,922,211
Malaysia 5,927,460 6,173,468 -3.98% 46,182,901
Thailand 3,828,937 6,421,298 -40.37% 41,885,250
Japan 2,201,940 5,527,613 -60.16% 37,993,084
Singapore 5,686,744 5,746,396 -1.04% 37,325,160
Ireland 3,816,071 4,577,518 -16.63% 36,376,798
France 5,192,997 4,738,322 9.60% 35,714,560
Germany 4,839,963 4,741,630 2.07% 35,157,421
Netherlands 4,645,795 5,025,933 -7.56% 28,873,956
Poland 1,858,098 2,919,290 -36.35% 21,132,048
Switzerland 1,845,909 1,893,212 -2.50% 16,597,838
South Korea 2,026,866 2,041,291 -0.71% 14,536,937
Spain 996,692 836,288 19.18% 8,062,703
Belgium 383,412 238,143 61.00% 6,475,690
Lithuania 375,706 312,014 20.41% 5,942,851
Denmark 273,433 488,503 -44.03% 4,037,943
Philippines 0 0 0.00% 235,872
Armenia 0 0 0.00% 33,450

Source: Vietnam Exports Tracker