Vietnam’s imports from the United States reached US$1.67 billion in July, up 3.79 percent from June, according to Vietnam’s General Department of Customs.
Year-to-date imports stood at US$10.54 billion, with electronics leading inflows.
Computers, electrical products, and spare parts surged 67.79 percent to US$532.34 million, making up nearly 30 percent of total imports.
Other categories included cotton at US$139.91 million, though down 21.18 percent, and machinery at US$117.09 million, down 7.63 percent.
Plastics fell 13.16 percent to US$99.31 million, while wood imports dropped 9.00 percent to US$70.60 million.
Agricultural imports showed mixed results. Fruits and vegetables grew 14.09 percent to US$56.43 million, while animal fodders dropped 26.77 percent to US$52.63 million.
Soy beans edged up 2.11 percent to US$21.33 million. Wheat collapsed 84.63 percent to US$1.83 million, while dairy products declined 8.66 percent.
Pharmaceutical imports fell sharply by 60.87 percent to US$25.03 million, while motor vehicle parts more than doubled, albeit from a low base.
Petroleum products and paper imports also recorded strong growth, whereas tobacco materials and pastries collapsed from June levels.
The data highlights Vietnam’s reliance on the US for high-tech inputs like electronics, along with key commodities such as cotton, soya beans, and animal fodders.
Import volatility in agricultural and resource categories contrasts with strong growth in electronics, underscoring Vietnam’s dependence on US technology and raw materials for manufacturing supply chains.
Vietnam imports from the US in July 2025 (US$ millions)
| July | June | MoM | YTD | % YTD | |
| Total | 1,666.82 | 1,605.94 | 3.79% | 10,536.00 | 100% |
| Computers, electrical products, spare-parts and | 532.34 | 317.27 | 67.79% | 3,106.45 | 29.48% |
| Other products | 237.72 | 226.23 | 0.00% | 1,303.73 | 12.37% |
| Cotton | 139.91 | 177.49 | -21.18% | 939.54 | 8.92% |
| Machine, equipment, tools and instruments | 117.09 | 126.76 | -7.63% | 671.04 | 6.37% |
| Plastics | 99.31 | 114.35 | -13.16% | 656.22 | 6.23% |
| Wood and wooden products | 70.60 | 77.58 | -9.00% | 328.66 | 3.12% |
| Fruits and vegetables | 56.43 | 49.46 | 14.09% | 353.11 | 3.35% |
| Animal fodders and animal fodder materials | 52.63 | 71.87 | -26.77% | 447.31 | 4.25% |
| Chemical products | 43.58 | 41.76 | 4.37% | 249.74 | 2.37% |
| Other means of transportation, parts and | 38.43 | 38.44 | -0.03% | 298.55 | 2.83% |
| Textile, leather and foot-wear materials and | 38.08 | 37.20 | 2.37% | 256.24 | 2.43% |
| Chemicals | 34.69 | 48.36 | -28.27% | 279.22 | 2.65% |
| Ferrous waste and scrap | 25.05 | 23.70 | 5.72% | 124.75 | 1.18% |
| Pharmaceutical products | 25.03 | 63.98 | -60.87% | 283.70 | 2.69% |
| Soya beans | 21.33 | 20.89 | 2.11% | 248.19 | 2.36% |
| Other edible food preparations | 20.67 | 23.90 | 0.00% | 160.88 | 1.53% |
| Plastic products | 16.64 | 20.11 | -17.26% | 124.52 | 1.18% |
| Milk and milk products | 13.10 | 14.34 | -8.66% | 68.81 | 0.65% |
| Essential oils and resinoids; perfumery, cosmetic | 9.56 | 9.07 | 5.45% | 66.96 | 0.64% |
| Fishery products | 7.84 | 12.74 | -38.45% | 48.26 | 0.46% |
| Parts and accessories of motor vehicles | 7.62 | 2.81 | 171.25% | 28.01 | 0.27% |
| Iron and steel products | 7.57 | 9.06 | -16.47% | 59.14 | 0.56% |
| Other base metals | 6.09 | 6.02 | 1.18% | 40.42 | 0.38% |
| Other petroleum products | 5.62 | 2.21 | 154.58% | 21.28 | 0.20% |
| Precious stones, precious metal and articles | 5.25 | 5.47 | -3.96% | 25.61 | 0.24% |
| Tobacco materials | 4.21 | 19.64 | -78.56% | 24.64 | 0.23% |
| Fabrics | 3.48 | 2.92 | 18.87% | 23.03 | 0.22% |
| Other base metal products | 3.36 | 2.36 | 42.18% | 21.66 | 0.21% |
| Insulated wires and cables | 3.26 | 4.60 | -29.06% | 23.71 | 0.23% |
| Rubber products | 2.94 | 2.56 | 14.80% | 16.35 | 0.16% |
| Paper | 2.79 | 1.74 | 60.02% | 11.22 | 0.11% |
| Rubber | 2.67 | 2.12 | 26.08% | 17.82 | 0.17% |
| Ores and other minerals product | 2.55 | 2.49 | 2.45% | 13.29 | 0.13% |
| Motor vehicles | 1.96 | 1.73 | 13.30% | 9.18 | 0.09% |
| Wheats | 1.83 | 11.92 | -84.63% | 106.79 | 1.01% |
| Glass and glassware | 0.99 | 0.89 | 10.90% | 6.22 | 0.06% |
| Insecticides, rodenticides and materials | 0.84 | 2.03 | -58.53% | 8.65 | 0.08% |
| Still image, video cameras and parts thereof | 0.78 | 0.95 | -18.15% | 8.51 | 0.08% |
| Pastrycooks, sweets and cereal products | 0.72 | 4.66 | -84.62% | 31.92 | 0.30% |
| Fertilizers | 0.70 | 1.03 | -31.56% | 5.36 | 0.05% |
| Iron and steel | 0.62 | 1.30 | -52.38% | 8.83 | 0.08% |
| Paper products | 0.60 | 1.11 | -46.11% | 5.74 | 0.05% |
| Animal, vegetable fats and oils | 0.32 | 0.76 | -57.41% | 2.53 | 0.02% |
| Telephones, mobile phones and parts thereof | 0.00 | 0.04 | -100.00% | 0.22 | 0.00% |
See also: Vietnam Import Tracker