Contents
ToggleVietnam’s equity market advanced on October 9, 2025, with the VN-Index rising 18.64 points, or 1.10 percent, to close at 1,716.47, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Large-cap stocks led the rally, with the VN30 Index up 0.93 percent to 1,940.89, while the VN100 and VNAllshare each gained about 0.9 percent.
Real estate shares outperformed, with the VNREAL Index jumping 2.33 percent, followed by financials and consumer discretionary.
Industrial and materials stocks edged higher, while healthcare and information technology declined.
Trading liquidity was strong, with total matched value on the main board estimated at VND 34.4 trillion (US$1.30 billion).
Stock market: Vietnam’s VN-Index October 9, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,716.47 | 18.64 | 1.10 | 34,396.96 | 1,302.92 |
| VN30 | 1,940.89 | 17.94 | 0.93 | 21,137.87 | 800.68 |
| VNMIDCAP | 2,491.55 | 17.19 | 0.69 | 10,664.41 | 403.95 |
| VNSMALLCAP | 1,587.27 | 2.59 | 0.16 | 1,522.99 | 57.69 |
| VN100 | 1,879.62 | 17.75 | 0.95 | 31,802.28 | 1,204.63 |
| VNALLSHARE | 1,863.39 | 16.92 | 0.92 | 33,325.27 | 1,262.32 |
| VNXALLSHARE | 2,952.41 | 26.88 | 0.92 | 34,742.00 | 1,315.98 |
| VNCOND | 2,263.04 | 23.27 | 1.04 | 1,127.41 | 42.70 |
| VNCONS | 737.48 | 2.47 | 0.34 | 2,016.62 | 76.39 |
| VNENE | 559.26 | 5.59 | 1.01 | 224.32 | 8.50 |
| VNFIN | 2,479.34 | 19.54 | 0.79 | 16,740.68 | 634.12 |
| VNHEAL | 2,147.80 | -12.70 | -0.59 | 36.82 | 1.39 |
| VNIND | 995.49 | 6.11 | 0.62 | 4,892.33 | 185.32 |
| VNIT | 4,421.80 | -15.37 | -0.35 | 772.78 | 29.27 |
| VNMAT | 2,450.08 | -11.44 | -0.46 | 2,022.32 | 76.60 |
| VNREAL | 2,008.93 | 45.70 | 2.33 | 5,309.80 | 201.13 |
| VNUTI | 895.44 | 5.00 | 0.56 | 160.66 | 6.09 |
| VNDIAMOND | 2,673.11 | 23.87 | 0.90 | 8,870.61 | 336.01 |
| VNFINLEAD | 3,301.52 | 36.11 | 1.11 | 16,333.15 | 618.68 |
| VNFINSELECT | 3,323.16 | 26.20 | 0.79 | 16,738.86 | 634.05 |
| VNSI | 3,052.70 | 33.21 | 1.10 | 8,743.06 | 331.18 |
| VNX50 | 3,249.23 | 32.77 | 1.02 | 26,740.45 | 1,012.90 |
Most traded stocks
Banking stocks led activity on October 9, 2025, accounting for most of the day’s highest trading volumes.
SHB topped turnover with 1.9 million shares changing hands, closing 3.47 percent higher at VND 17.90, worth about VND 3.4 trillion (US$128.6 million).
TPB gained 2.83 percent to VND 20.00 on strong volume, while VPB advanced 3.22 percent to VND 32.10, both contributing heavily to liquidity.
MBB added 1.86 percent to VND 27.35, while HPG slipped 0.86 percent to VND 28.95, despite turnover above VND 1.2 trillion (US$46.8 million).
Most traded HoSE stocks, October 9, 2025
| Open | Close | Change | % | Volume | VNDm | US$m | |
| SHB | 17.35 | 17.90 | 0.60 | 3.47 | 1,897,129 | 3,395,007.80 | 128,598.78 |
| TPB | 19.55 | 20.00 | 0.55 | 2.83 | 428,254 | 846,505.66 | 32,064.61 |
| HPG | 29.40 | 28.95 | -0.25 | -0.86 | 425,517 | 1,236,598.83 | 46,840.86 |
| VPB | 31.30 | 32.10 | 1.00 | 3.22 | 391,309 | 1,236,614.70 | 46,841.47 |
| MBB | 27.00 | 27.35 | 0.50 | 1.86 | 386,677 | 1,051,328.11 | 39,823.03 |
Foreign trading activity
Foreign investors were net sellers on October 9, 2025, offloading US$60.95 million (VND 1.61 trillion) worth of shares.
Total foreign buying reached US$121.74 million (VND 3.21 trillion), while selling climbed to US$182.69 million (VND 4.82 trillion), marking another session of net outflows.
Foreign trading activity in Vietnam October 9, 2025
| VND | US$ | |
| Buy | 3,214 | 121,742,424 |
| Sell | 4,823 | 182,689,394 |
| Balance | -1,609 | -60,946,970 |
FT Most bought (No. of shares) October 9, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SHB | 17.30 | 17.90 | 3.47% | 8,549,270 | 8,571,638 | -22,368 |
| MBB | 26.85 | 27.35 | 1.86% | 4,490,102 | 5,532,241 | -1,042,139 |
| BSR | 26.60 | 28.45 | 6.95% | 4,392,200 | 459,900 | 3,932,300 |
| TCB | 38.60 | 38.95 | 0.91% | 4,131,958 | 318,700 | 3,813,258 |
| MSN | 82.60 | 83.10 | 0.61% | 3,350,518 | 4,299,240 | -948,722 |
FT Most sold (No. of shares) October 9, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 29.20 | 28.95 | -0.86% | 2,726,607 | 10,178,932 | -7,452,325 |
| SHB | 17.30 | 17.90 | 3.47% | 8,549,270 | 8,571,638 | -22,368 |
| SSI | 41.20 | 40.65 | -1.33% | 2,656,886 | 7,266,439 | -4,609,553 |
| VRE | 36.30 | 38.00 | 4.68% | 3,094,680 | 7,220,698 | -4,126,018 |
| VND | 23.85 | 23.50 | -1.47% | 335,800 | 5,828,800 | -5,493,000 |
See also: Momentum Stalled: Vietnam Stock Market Outlook October 2025
(Exchange rate = VND 26400)