Contents
ToggleVietnam’s stock market advanced Wednesday, with the VN-Index rising 0.74 percent to 1,697.83 points and total trading value reaching VND 33.21 trillion or about US$1.26 billion, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Key indexes
Large caps tracked by the VN30 gained 0.70 percent, while midcaps outperformed with a 0.80 percent increase.
Among sectors, consumer discretionary and construction led gains, rising 2.32 and 1.27 percent, respectively.
Information technology declined 0.94 percent, while utilities were flat.
Financial sub-indices, including VNFINLEAD and VNFINSELECT, edged up around 0.5 percent.
Vietnam stock market performance 8 October
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,697.83 | 12.53 | 0.74 | 33,207.80 | 1,257.87 |
| VN30 | 1,922.95 | 13.30 | 0.70 | 18,568.05 | 703.34 |
| VNMIDCAP | 2,474.36 | 19.55 | 0.80 | 12,379.63 | 468.93 |
| VNSMALLCAP | 1,584.68 | 5.33 | 0.34 | 1,486.57 | 56.31 |
| VN100 | 1,861.87 | 11.32 | 0.61 | 30,947.68 | 1,172.26 |
| VNALLSHARE | 1,846.47 | 11.00 | 0.60 | 32,434.25 | 1,228.57 |
| VNXALLSHARE | 2,925.53 | 17.03 | 0.59 | 34,981.99 | 1,325.08 |
| VNCOND | 2,239.77 | 50.77 | 2.32 | 1,864.67 | 70.63 |
| VNCONS | 735.01 | 9.22 | 1.27 | 2,097.92 | 79.47 |
| VNENE | 553.67 | 4.17 | 0.76 | 138.06 | 5.23 |
| VNFIN | 2,459.80 | 10.70 | 0.44 | 15,257.34 | 577.93 |
| VNHEAL | 2,160.50 | 4.84 | 0.22 | 53.41 | 2.02 |
| VNIND | 989.38 | 5.90 | 0.60 | 5,225.08 | 197.92 |
| VNIT | 4,437.17 | -42.26 | -0.94 | 708.68 | 26.84 |
| VNMAT | 2,461.52 | 18.91 | 0.77 | 2,560.02 | 96.97 |
| VNREAL | 1,963.23 | 14.17 | 0.73 | 4,330.25 | 164.02 |
| VNUTI | 890.44 | -0.17 | -0.02 | 177.30 | 6.72 |
| VNDIAMOND | 2,649.24 | 14.39 | 0.55 | 8,049.19 | 304.89 |
| VNFINLEAD | 3,265.41 | 17.38 | 0.54 | 14,695.28 | 556.64 |
| VNFINSELECT | 3,296.96 | 14.33 | 0.44 | 15,254.40 | 577.82 |
| VNSI | 3,019.49 | 24.96 | 0.83 | 8,106.60 | 307.07 |
| VNX50 | 3,216.46 | 18.09 | 0.57 | 25,643.52 | 971.35 |
Most traded stocks
SHB, HPG, SSI, VIX, and VND were among the most actively traded stocks.
SHB (Saigon – Hanoi Commercial Joint Stock Bank) operates in the banking sector and is known for its strong retail and SME lending base.
HPG (Hoa Phat Group) is a leading steel manufacturer, recognised as one of Vietnam’s largest producers of construction steel.
SSI (Saigon Securities Inc.) is a major securities brokerage firm known for dominating market share in stock trading and investment services.
VIX (VIX Securities) operates in the financial services industry and is known for active proprietary trading.
VND (VNDirect Securities Corporation) is a brokerage and investment firm, known for its growing retail investor base and digital trading platform.
Most traded stocks, October 8
| Code | Open | Close | Change | % | Volume | VNDm | US$m |
| SHB | 17.45 | 17.30 | 0.05 | 0.29 | 925,233 | 1,598,455.14 | 60,547.54 |
| HPG | 29.25 | 29.20 | 0.20 | 0.69 | 599,530 | 1,745,111.04 | 66,102.69 |
| SSI | 41.75 | 41.20 | 0.40 | 0.98 | 537,476 | 2,227,256.43 | 84,365.77 |
| VIX | 38.50 | 38.10 | 0.60 | 1.60 | 417,884 | 1,570,669.14 | 59,495.04 |
| VND | 24.65 | 23.85 | 0.15 | 0.63 | 406,982 | 979,219.63 | 37,091.65 |
Foreign trading activity
Foreign investors bought VND 4.44 trillion or US$168.07 million worth of shares and sold VND 4.22 trillion or US$159.77 million, resulting in a net buy of VND 219 billion or US$8.3 million.
Foreign trading activity October 8, summary table
| VND | US$ | |
| Buy | 4,437 | 168,068,182 |
| Sell | 4,218 | 159,772,727 |
| Balance | 219 | 8,295,455 |
Most bought by foreign traders
Foreign investors showed strong net buying in several key blue-chip stocks, led by HPG, GEX, HDB, and VND, while SSI saw moderate net selling.
HPG (Hoa Phat Group) topped the list with 6.15 million shares net bought as the stock rose 0.69 percent to VND 29,200.
GEX (Gelex Group) followed with 4.83 million shares purchased and a 1.10 percent gain to VND 55,200.
HDB (HDBank) recorded 2.71 million shares net bought, up 0.48 percent to VND 31,450.
VND (VNDirect Securities Corporation) saw 1.06 million shares net bought, closing 0.63 percent higher at VND 23,850.
SSI (Saigon Securities Inc.) was the only stock with a net sell of 1.70 million shares, despite a 0.98 percent increase to VND 41,200.
Most bought by foreign traders, summary table
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 29.00 | 29.20 | 0.69% | 13,703,540 | 7,552,911 | 6,150,629 |
| HDB | 31.30 | 31.45 | 0.48% | 5,487,910 | 2,779,131 | 2,708,779 |
| SSI | 40.80 | 41.20 | 0.98% | 5,283,520 | 6,985,533 | -1,702,013 |
| GEX | 54.60 | 55.20 | 1.10% | 5,129,200 | 298,103 | 4,831,097 |
| VND | 23.70 | 23.85 | 0.63% | 4,526,200 | 3,468,500 | 1,057,700 |
Most sold by foreign traders
Foreign investors were most active on the sell side in SHB, VRE, MBB, and SSI, with broad selling across banking and retail stocks.
SHB (Saigon – Hanoi Commercial Joint Stock Bank) operates in the banking sector and is known for its strong retail and SME lending. It saw the largest net sell of 8.76 million shares, edging up 0.29 percent to VND 17,300.
VRE (Vincom Retail JSC) is Vietnam’s leading retail real estate developer and mall operator under the Vingroup ecosystem. It fell under heavy foreign selling of 4.24 million shares even as it gained 3.71 percent to VND 36,300.
MBB (Military Commercial Joint Stock Bank) is a major commercial bank known for its strong digital banking platform and stable asset quality. It recorded 4.04 million shares net sold, closing flat at VND 26,850.
SSI (Saigon Securities Inc.) operates in the securities brokerage industry and is one of Vietnam’s largest investment firms. It saw 1.70 million shares net sold, despite rising 0.98 percent to VND 41,200.
HPG (Hoa Phat Group), a leading steel manufacturer, was the only stock in the group with net foreign buying of 6.15 million shares, up 0.69 percent to VND 29,200.
Most sold by foreign traders, summary table
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SHB | 17.25 | 17.30 | 0.29% | 2,213,700 | 10,977,101 | -8,763,401 |
| MBB | 26.85 | 26.85 | 0.00% | 3,820,300 | 7,863,815 | -4,043,515 |
| HPG | 29.00 | 29.20 | 0.69% | 13,703,540 | 7,552,911 | 6,150,629 |
| VRE | 35.00 | 36.30 | 3.71% | 2,750,805 | 6,986,203 | -4,235,398 |
| SSI | 40.80 | 41.20 | 0.98% | 5,283,520 | 6,985,533 | -1,702,013 |
See also: Momentum Stalled: Vietnam Stock Market Outlook October 2025
(Exchange rate = VND 26,400)