A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Increased dependence on thermal power spurs Vietnam coal imports increase in May

May customs data has shown that Vietnam imported 6.5 million tons of coal in May representing a 10 percent increase in coal imports over April. This is inline with reports that Vietnam is ramping up its coal-fired power production to stave off the electricity shortages northern Vietnam experienced over the summer months of 2023.

Of note, the price it is paying to its key suppliers has varied widely over the first five months of the year. Its most expensive coal imports have come from China averaging US$294.57 per ton versus its cheapest coal imports from Laos which have cost US$65.79 a ton by the same metric. On average, it has paid US$160 per ton.

The spot price for coal at the time of writing was US$109 per ton.

Vietnam’s coal imports, May 2024

May Year to date
Source Tons US$ Tons US$ Avg. per ton
Australia 1,428,148 225,743,554 6,994,620 1,205,544,801 172.35
Indonesia 3,399,238 316,609,645 11,362,241 1,063,924,697 93.64
Russia 500,862 84,355,909 2,476,623 471,371,799 190.33
China 101,744 28,632,845 267,632 78,835,675 294.57
Laos 307,411 18,911,792 972,424 63,979,024 65.79
Malaysia 100 36,007 31,843 2,914,953 91.54
Japan 3,142 797,966 3,157 809,886 256.54
Other 756,378 93,085,479 4,956,471 576,345,366 116.28
Total 6,497,023 768,173,197 27,065,011 3,463,726,201 160.13

Source: General Department of Customs