A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VNIndex down, foreign traders net-buy US$9.7 million, January 23

The VN Index fell Tuesday losing 5.36 points or .45 percent to close at 1,177.50. This was after foreign traders net-bought into the market just over US$9.7 million worth of stocks. 

Trading history, foreign investors, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
17/1 1,418 $57,700,831 1,276 $51,922,609 142 $5,778,221
18/1 1,149 $46,754,763 1,088 $44,272,570 61 $2,482,194
19/1 1,380 $56,154,546 1,201 $48,870,732 179 $7,283,814
22/1 1,748 $71,129,092 1,285 $52,288,835 463 $18,840,257
23/1 1,932 $78,616,364 1,693 $68,891,048 239 $9,725,316
Total 7,627 $310,355,596 6,543 $266,245,793 1,084 $44,109,803
*billions

Source: Trading news January 23, 2024