A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index up, foreign traders net-sell US$4.08 million, March 5

Vietnam’s VN-Index closed up Tuesday, gaining points or .68 percent to finish the session at 1,269.98. Foreign traders, however, returned to net-selling after two days of net-buying. Foreign traders had net-sold stocks in excess of US$4.08 million by the time the markets closed.

Foreign trader activity, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
28/2 2,213 $89,586,002 1,992 $80,639,546 221 $8,946,456
29/2 2,532 $102,499,664 2,919 $118,166,082 -387 -$15,666,418
1/3 2,509 $101,568,585 2,310 $93,512,727 199 $8,055,858
4/3 2,567 $103,916,524 2,465 $99,787,391 102 $4,129,133
5/3 2,317 $93,796,099 2,418 $97,884,751 -101 -$4,088,652
Total 12,138 $491,366,875 12,104 $489,990,497 34 $1,376,378
*billions

Source: Transaction news March 5, 2024