A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index up, foreign traders net-sell US$13.3 million, February 15

The VN-index started the lunar new year on a high note crossing the 1,200 point market to finish the first day of trading after the break at 1,202.50 points. This was representative of a rise of 3.97 points or .33 percent. Foreign traders, however, though active, were not quite as positive, net-selling US$13.3 million worth of stocks.

Trading history, foreign investors, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
2/2 1,490 $60,853,537 1,698 $69,348,527 -208 -$8,494,990
5/2 1,572 $64,202,524 1,516 $61,915,411 56 $2,287,113
6/2 1,474 $60,200,076 1,882 $76,863,327 -408 -$16,663,250
7/2 1,161 $47,416,749 1,169 $47,743,480 -8 -$326,730
15/2 1,672 $68,286,654 1,998 $81,600,917 -326 -$13,314,264
Total 7,369 $300,959,540 8,263 $337,471,662 -894 -$36,512,122
*billions

Source: Trading news February 15, 2024