A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index up, foreign traders net-buy US$6.2 million, January 11

Vietnam’s VN-Index has closed up .68 points or .06 percent Thursday to finish the session at 1,162.22. Also of note foreign traders appeared to have marginally changed their tune, net-buying US$6.2 million worth of stocks on the Ho Chi Minh City Stock Exchange.

Trading history, foreign investors, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
5/1 1,033 $42,180,489 1,456 $59,452,848 -423 -$17,272,359
8/1 1,059 $43,242,147 1,308 $53,409,564 -249 -$10,167,417
9/1 1,337 $54,593,721 1,455 $59,412,015 -118 -$4,818,294
10/1 1,132 $46,222,956 1,348 $55,042,884 -216 -$8,819,928
11/1 1,527 $62,351,991 1,375 $56,145,375 152 $6,206,616
Total 6,088 $248,591,304 6,942 $283,462,686 -854 -$34,871,382
*billions

Source: Trading news January 11, 2024