A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index up, foreign traders net-buy US$4.1 million, March 4

The VN-Index closed up Monday, gaining 3.13 points or .25 percent to finish the session at 1,261.41 points. Foreign traders started the week net-buying back into the market to the tune of US$4.13 million.

See also: Vietnam Stock Market Indexes: Quick Guide 2024

Foreign trader activity last five trading sessions

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
27/2 2,695 $109,171,216 2,651 $107,388,829 44 $1,782,387
28/2 2,213 $89,645,974 1,992 $80,693,530 221 $8,952,445
29/2 2,532 $102,568,282 2,919 $118,245,187 -387 -$15,676,906
1/3 2,509 $101,636,579 2,310 $93,575,328 199 $8,061,251
4/3 2,567 $103,986,090 2,465 $99,854,192 102 $4,131,898
Total 12,516 $507,008,141 12,337 $499,757,066 179 $7,251,075
*billions

Source: Transaction news March 4, 2024

Get Vietnam news sent straight to your inbox