In this article...
ToggleThe VN-Index has finished the day up 4.46 points or .41 percent to closure at 1,100.76 points. The bloodletting continued for the Ho Chi Minh Stock Exchange in terms of foreign funds leaving the market with an additional US$17 million pulled from the southern bourse.
Value of trades made by foreign investors, HoSE, December 20
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
14/12 | 1,946 | $79,934,285 | 2,304 | $94,639,565 | -358 | -$14,705,280 |
15/12 | 2,477 | $101,745,747 | 3,945 | $162,045,609 | -1,468 | -$60,299,862 |
18/12 | 2,909 | $119,490,666 | 3,679 | $151,119,340 | -770 | -$31,628,674 |
19/12 | 1,121 | $46,046,420 | 1,587 | $65,187,929 | -466 | -$19,141,509 |
20/12 | 3,116 | $127,993,439 | 3,528 | $144,916,834 | -412 | -$16,923,394 |
Total | 11,569 | $475,210,558 | 15,043 | $617,909,277 | -3,474 | -$142,698,719 |
*billions |
Value of trades made by foreign investors, HoSE, December 20
Code | Name | Sector | Volume |
HDB | HD Bank | Banking and Finance | 54,125,753 |
MWG | Mobile World Investment Corporation | Telecommunications | 27,552,934 |
MBB | Military Bank | Banking and Finance | 18,813,139 |
CTG | Vietnam Joint Stock Commercial Bank | Banking and Finance | 16,184,684 |
CMG | CMC Corporation | Information and Technology | 9,529,300 |
Source: Trading news December 20, 2023