In this article...
ToggleThe HoSE closed up 10.46 points or .94 percent Wednesday, finishing the day at 1,126.43 reversing yesterday’s fall. Foreign traders continued to net-sell pulling US$22.5 million from the market.
Foreign trader activity on the HoSE, December 6
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
30/11 | 1,184 | $48,766,474 | 1,567 | $64,541,439 | -383 | -$15,774,966 |
1/12 | 1,184 | $48,766,474 | 1,567 | $64,541,439 | -383 | -$15,774,966 |
4/12 | 882 | $36,327,728 | 1,462 | $60,216,710 | -580 | -$23,888,982 |
5/12 | 569 | $23,435,915 | 2,127 | $87,606,663 | -1,558 | -$64,170,748 |
6/12 | 1,272 | $52,391,009 | 1,820 | $74,961,978 | -548 | -$22,570,969 |
Total | 5,091 | $209,687,599 | 8,543 | $351,868,230 | -3,452 | -$142,180,631 |
*billions |
Most traded stocks by foreign investors, December 6
Code | Name | Sector | Volume |
VHM | Vinhomes | Residential Real Estate | 7,604,840 |
VPB | Vietnam Prosperity Bank | Banking and Finance | 7,313,563 |
SSI | SSI Securities | Securities Trading | 7,238,545 |
TCB | Vietnam Technological and Commercial Bank | Banking and Finance | 6,000,000 |
VND | VNDIRECT | Securities Trading | 5,456,118 |