In this article...
ToggleThe VN-Index gained 1.06 points Monday to finished the day at 1,125.50 points. Foreign traders continues to net-sell pulling another US$17 million from the market, making the total withdrawn in the last five trading sessions to US$157 million. Most traded among foreign investors were all banking stocks today.
Foreign investor trading activity on the HoSE, December 11
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
5/12 | 569 | $23,456,627 | 2,127 | $87,684,086 | -1,558 | -$64,227,459 |
6/12 | 1,272 | $52,437,310 | 1,820 | $75,028,226 | -548 | -$22,590,916 |
7/12 | 1,514 | $62,413,590 | 2,331 | $96,093,843 | -817 | -$33,680,253 |
8/12 | 1,175 | $48,438,553 | 1,625 | $66,989,488 | -450 | -$18,550,935 |
11/12 | 1,135 | $46,789,581 | 1,569 | $64,680,927 | -434 | -$17,891,346 |
Total | 5,665 | $233,535,660 | 9,472 | $390,476,570 | -3,807 | -$156,940,910 |
*billions |
Most traded stocks, foreign investors, December 11
Code | Name | Sector | Volume |
MBB | Military Bank | Banking and Finance | 27,601,368 |
TCB | Vietnam Technological and Commercial Bank | Banking and Finance | 8,708,600 |
TPB | Tien Phong Commercial Bank | 4,616,160 | |
VPB | Vietnam Prosperity Bank | Banking and Finance | 4,593,443 |
SHB | Saigon Hanoi Bank | Banking and Finance | 3,428,844 |
Source: Trading news December 11, 2023