Vietnam’s key index lost .47 points or .04 percent Friday to close at 1,172.55. Foreign traders returned to net-selling, reducing their exposure by US$8.5 million. Next week should be pretty quiet for the Ho Chi Minh City Stock Exchange in the lead up to the Lunar New Year.
Trading history, foreign investors, last five trading days
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
29/1 | 1,251 | $51,375,818 | 1,390 | $57,084,242 | -139 | -$5,708,424 |
30/1 | 1,671 | $68,624,294 | 1,543 | $63,367,615 | 128 | $5,256,678 |
31/1 | 1,851 | $76,016,498 | 1,729 | $71,006,226 | 122 | $5,010,272 |
1/2 | 1,548 | $63,572,954 | 1,465 | $60,164,327 | 83 | $3,408,627 |
2/2 | 1,490 | $61,191,022 | 1,698 | $69,733,124 | -208 | -$8,542,102 |
Total | 7,811 | $320,780,586 | 7,825 | $321,355,535 | -14 | -$574,949 |
*billions |