A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index falls, foreign investors net-buy US$9.9 million, March 11

The VN-Index did not start the week on the right foot falling 11.86 points on Monday or .95 percent to finish the first day of the trading week at 1,235.49. Conversely, foreign investors started the week buying back into the market to the tune of US$9.9 million.

Foreign trader activity, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
5/3 2,317 $94,005,556 2,418 $98,103,338 -101 -$4,097,782
6/3 2,089 $84,755,117 2,253 $91,408,941 -164 -$6,653,824
7/3 2,442 $99,077,068 2,594 $105,244,027 -152 -$6,166,959
8/3 1,794 $72,786,347 2,460 $99,807,366 -666 -$27,021,019
11/3 2,107 $85,485,415 1,863 $75,585,822 244 $9,899,592
Total 10,749 $436,109,503 11,588 $470,149,495 -839 -$34,039,992
*billions

Source: Trading News March 3