A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index down, foreign traders net-sell US$407K, February 21

The VN-Index closed down Wednesday but only marginally. The key Vietnam index lost just .02 points to finish the day at 1,230.04. The change for foreign-traders was also negligible, net-withdrawing from the market just US$407,000.

Trading history, foreign investors, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
15/2 1,672 $68,147,543 1,998 $81,434,684 -326 -$13,287,141
16/2 1,187 $48,379,865 1,587 $64,683,105 -400 -$16,303,240
19/2 1,874 $76,380,679 1,737 $70,796,820 137 $5,583,860
20/2 2,649 $107,968,207 2,525 $102,914,203 124 $5,054,004
21/2 2,016 $82,168,330 2,026 $82,575,911 -10 -$407,581
Total 9,398 $383,044,624 9,873 $402,404,721 -475 -$19,360,098
*billions

Source: Trading news February 21, 2024